Watch Battery Pricing & Cross Reference Guide
| Maxell Batteries & Cross Reference Chart Sold in packs of 5. Priced per battery. Battery prices are for Maxell brand only- Other brand names listed are for cross reference purposes only |
|||||||||
| Maxell # | Energizer # | Shor Stock # | Price Ea. | Type | Applications | Diameter (mm) | Height (mm) | Nominal Voltage | mAh |
| SR616SW | 321 | BAT-M321 Buy | .84¢ | Silver Oxide | Low Drain Watch | 6.8 | 1.65 | 1.55 | 15, 16 |
| SR621SW | 364 | BAT-M364 Buy | .49¢ | Silver Oxide | Low Drain Watch | 6.8 | 2.15 | 1.55 | 18, 21, 23 |
| SR920SW | 371 | BAT-M371 Buy | .82¢ | Silver Oxide | Low Drain Watch | 9.5 | 2.05 | 1.55 | 39 |
| SR6265W | 377 | BAT-M377 Buy | .49¢ | Silver Oxide | Low Drain Watch | 6.8 | 2.60 | 1.55 | 28, 30 |
| SR521SW | 379 | BAT-M379 Buy | .64¢ | Silver Oxide | Low Drain Watch | 5.8 | 2.15 | 1.55 | 14, 16 |
| SR927SW | 395 | BAT-M395 Buy | .82¢ | Silver Oxide | Low Drain Watch | 9.5 | 2.76 | 1.55 | 55, 57 |
| CR1216 | CR1216 | BAT-MCR1216 Buy | $1.12 | Lithium | General | 12.5 | 1.60 | 3.0 | 25 |
| CR2016 | CR2016 | BAT-MCR2016 Buy | .69¢ | Lithium | General | 20 | 1.600 | 3.0 | 80 |
| CR2025 | CR2025 | BAT-MCR2025 Buy | .69¢ | Lithium | General | 20 | 2.5 | 3.0 | 150 |
| CR2032 | CR2032 | BAT-MCR2032 Buy | .69¢ | Lithium | General | 20 | 3.20 | 3.0 | 210 |
| LR44 | A76 | BAT-MLR44 Buy | .54¢ | Alkaline | General | 11.6 | 5.40 | 1.5 | 60 |
| Renata Batteries & Cross Reference Chart Minimum battery order $75 assorted Battery prices are for Swiss Renata brand only- Other brand names listed are for cross reference purposes only |
|||||||||||
| RENATA | Price Each | UCAR ENERGIZER EVEREADY | MAXELL NATIONAL PANASONIC SONY TOSHIBA | VARTA | RAYOVAC | DURACELL | PHILIPS | BULOVA | TIMEX | CITIZEN | SEIKO |
| 301 Buy | 89¢ | 301 | SR43SW | V301 | 301 | 226 | D | 280-01 | SB-A8 | ||
| 303 Buy | $1.35 | 303 | SR44SW | V303 | 303 | A | 280-08 | SB-A9 | |||
| 309 Buy | 89¢ | 309 | SR0.544SW | V309 | 309 | ||||||
| 313 | V313 | 313 | 280-06 | ||||||||
| 315 Buy | 69¢ | 315 | SR716SW | V315 | 315 | 614 | HA | 280-56 | SB-AT | ||
| 317 Buy | 72¢ | 317 | SR516SW | V317 | 317 | 616 | CA | 280-58 | SB-AR | ||
| 319 Buy | 62¢ | 319 | SR527SW | V319 | 319 | 615 | 280-60 | SB-AE/DE | |||
| 321 Buy | 46¢ | 321 | SR616SW | V321 | 321 | D321 | 611 | DA | 280-73 | SB-AF/DF | |
| 323 | V323 | 323 | C | SB-C3 | |||||||
| 325 | V325 | 325 | 280-02 | SB-C1 | |||||||
| 329 Buy | 69¢ | 329 | SR731SW | V329 | 329 | D329 | 329 | ||||
| 333 | |||||||||||
| 335 Buy | 97¢ | 335 | SR512SW | 335 | 622 | 280-68 | SB-AB | ||||
| 337 Buy | $1.28 | 337 | |||||||||
| 339 Buy | $1.45 | 339 | SR614SW | V339 | |||||||
| 341 Buy | $1.34 | 341 | SR714SW | V341 | 341 | 627 | |||||
| 343 | V343 | 343 | 218 | B | 280-05 | ||||||
| 344 Buy | $1.15 | 344 | SR1136SW | V344 | 344 | 242 | |||||
| 346 Buy | $1.18 | 346 | SR712SW | V346 | 346 | 628 | 280-66 | SB-DH | |||
| 350 Buy | $1.18 | 350 | V350 | D350 | C8 | ||||||
| 354 | V354 | 354 | SBB9 |
||||||||
| 357 Buy | 95¢ | 357 | SR44W | V357 | 357 | D357H | 357 | 228 | J | SB-BK/EK | |
| 361 Buy | 47¢ | 361 | SR721W | V361 | 361 | X | 280-53 | SB-AK/DK | |||
| 362 Buy | 48¢ | 362 | SR721SW | V362 | 362 | D362 | 362 | 601 | S | 280-29 | SB-AG |
| 364 Buy | 45¢ | 364 | SR621SW | V364 | 364 | D364 | 364 | 602 | T | 280-34 | SB-DG |
| 365 Buy | $1.29 | 365 | SR1116W | ||||||||
| 366 Buy | $1.39 | 366 | SR1116SW | V366 | 366 | 608 | 280-46 | ||||
| 370 Buy | 55¢ | 370 | SR920W | V370 | 370 | 620 | Z | 280-51 | SB-BN | ||
| 371 Buy | 55¢ | 371 | SR920SW | V371 | 371 | D371 | 605 | 280-31 | SB-AN | ||
| 373 Buy | 65¢ | 373 | SR916SW | V373 | 373 | 617 | WA | 280-45 | SB-AJ/DJ | ||
| 376 Buy | 55¢ | 376 | SR626W | 619 | MA | ||||||
| 377 Buy | 45¢ | 377 | SR626SW | V377 | 377 | D377 | 377 | 606 | BA | 280-39 | SB-AW |
| 379 Buy | 55¢ | 379 | SR521SW | V379 | 379 | D379 | 618 | JA | 280-59 | SB-AC/DC | |
| 381 Buy | 69¢ | 381 | SR1120SW | V381 | 381 | 317 | 280-27 | SB-AS/DS | |||
| 384 Buy | 64¢ | 384 | SR41SW | V384 | 384 | D384 | 247 | 280-18 | SB-A1/D1 | ||
| 386 Buy | 64¢ | 386 | SR43W | V386 | 386 | D386 | 386 | 260 | H | 280-41 | SB-B8 |
| 387 Buy | $3.09 | 367 | |||||||||
| 389 Buy | 69¢ | 389 | SR1130W | V389 | 389 | D389 | 389 | 626 | M | 280-15 | SB-BU |
| 390 Buy | 69¢ | 390 | SR1130SW | V390 | 390 | D390 | 390 | 603 | 280-24 | SB-AU | |
| 391 Buy | 74¢ | 391 | SR1120W | V391 | 391 | D391 | 391 | 609 | L | 280-30 | SB-BS/ES |
| 392 Buy | 48¢ | 392 | SR41W | V392 | 392 | D392 | 392 | 247B | K | 280-13 | SB-B1 |
| 393 Buy | 99¢ | 393 | SR0.544S | V393 | 393 | D393 | 393 | 255 | F | SB-B3 | |
| 394 Buy | 79¢ | 394 | SR936SW | V394 | 394 | D394 | 625 | SB-A4 | |||
| 395 Buy | 56¢ | 395 | SR927SW | V395 | 395 | D395 | 610 | LA | 280-48 | SB-AP/DP | |
| 396 Buy | 55¢ | 396 | SR726W | V396 | 396 | D396 | 396 | 612 | V | 280-52 | SB-BL |
| 397 Buy | 55¢ | 397 | SR726SW | V397 | 397 | D397 | 607 | N | 280-28 | SB-AL | |
| 399 Buy | 55¢ | 399 | SR927W | V399 | 399 | D399 | 613 | W | 280-44 | SB-BP/EP | |
| 44 Buy | $89.95 | ||||||||||
| LR43 Buy | 45¢ | 186 | LR43 | V12GA | RW84 | LR43 | 186 | ||||
| LR44 Buy | 45¢ | A76 | LR44 | V13GA | RW82 | LR44 | A76 | 280-904 | SB-F9 | ||
| CR927 Buy | $44.00 | ||||||||||
| CR1025 Buy | 77¢ | CR1025 | |||||||||
| CR1216 Buy | 77¢ | CR/BR1216 | CR/BR1216 | BR1216 | |||||||
| CR1220 Buy | 77¢ | CR1220 | CR/BR1220 | CR1220 | CR1220 | SB-T13 | |||||
| CR1225 Buy | 77¢ | CR1225 | BR1225 | BR1225 | |||||||
| CR1616 Buy | 77¢ | CR/BR1616 | CR/BR1616 | BR1616 | DL1616 | ||||||
| CR1620 Buy | 77¢ | CR1620 | CR1620 | CR1620 | CR1620 | DL1620 | CR1620 | 280-208 | |||
| CR1632 Buy | $1.41 | CR1632 | |||||||||
| CR2016 Buy | 77¢ | CR/BR2016 | CR/BR2016 | CR2016 | CR/BR2016 | DL2016 | CR2016 | CR2016 | FA | 280-202/4/6 | SB-T11 |
| CR2025 Buy | 77¢ | CR2025 | CR2025 | CR2025 | CR2025 | DL2025 | CR2025 | CR2025 | NA | 280-205 | SB-T14 |
| CR2032 Buy | 77¢ | CR/BR2032 | CR/BR2332 | CR2032 | CR2032 | DL2032 | CR2032 | SB-T15 | |||
| CR2320 Buy | 77¢ | CR2320 | CR/BR2320 | BR2320 | 280-201 | ||||||
| CR2325 Buy | $1.07 | BR2325 | BR/2325 | BR2325 | SB-T12 | ||||||
| CR2430 Buy | 87¢ | CR2430 | CR2430 | CR2430 | CR2430 | DL2430 | CR2430 | ||||
| CR2450N Buy | $1.62 | CR2450 | DL2450 | ||||||||

