Sharpening & Truing
Back to:
Bench Tools Gateway,
Abrasives Gateway
Graver Sharpeners
See also:
Arkansas
Sharpening Wheels
| GRS Power Hone and Accessories- The GRS Diamond Power Hone grinds tools and gravers quickly, without heat. You get an advanced tool edge that enhances finished work. The Power Hone allows for cleaner scrolls, brighter cuts, more precise beads, finer shading and better details. The diamond wheel sharpens both steel and carbide tools and will make them last longer too. Power Hone does not come standard with sharpening fixture shown in the picture below. Reversible. GRS products are special order and are not returnable. | ||||||
![]() |
Item | Description | Stock# | Price | ||
|---|---|---|---|---|---|---|
| Power Hone (110v) | w/600 grit wheel & adaptor | G01-525B | $379.00 | |||
| Power Hone (220v) | w/600 grit wheel & adaptor | G01-543B | $379.00 | |||
| 260 Grit, 5" Diamond Wheel | Coarse | G02-138 | $97.00 | |||
| 600 Grit, 5" Diamond Wheel | Medium | G02-055 | $89.00 | |||
| 1200 Grit, 5" Diamond Wheel | Fine | G02-139 | $89.00 | |||
| Ceramic Lapping Wheel- For mirror finish | Requires diamond spray |
G02-415 | $99.70 | |||
| Diamond Spray ¼ Micron | For use with Lapping Wheel |
G02-752 | $23.90 | |||
| Diamond Spray ½ Micron | For use with Lapping Wheel |
G02-753 | $23.90 | |||
| Diamond Spray 1 Micron | For use with Lapping Wheel |
G02-754 | $23.90 | |||
| Diamond Spray 3 Micron | For use with Lapping Wheel |
G02-755 | $23.90 | |||
| Graver Sharpening Fixture | Shown in picture left | G03-100 | $92.00 | |||
| Graver Sharpening Fixture | Dual Angle Calibration | G03-570 | $198.00 | |||
|
||||||
| Dressing & Truing Stones- For dressing and shaping felts, visilaps, MX wheels, abrasive stones, diamond wheels, etc. | |||||
![]() |
Name | Description | Stock# | Price | |
|---|---|---|---|---|---|
| Tru-Stone | Quickly reshapes and resurfaces abrasive stones to like-new condition. A very hard and coarse silicon carbide stone with 4 different sized half-round grooves on one side measuring 1/16" (1.6 mm), ⅛" (3.2 mm), 3/16" (4.8 mm) and ¼" (6.4 mm). Stone measures 3½" x 1¾" x .56" . | 10.408 | $6.95 | ||
| Dresser Stick | Provides the proper grit for dressing, truing, shaping, roughing and finishing diamond wheels as wheel as dressing MX wheels and felt wheels. | 100 grit | 10.406 | $8.50 | |
| 320 grit | 10.411 | $8.50 | |||
![]() |
Dressing & Sharpening |
Silicon carbide, medium grit. Measures 4" x 1" x 7/16" |
11.715 | $10.75 | |
| Dressing & Truing Stone |
Silicon carbide, very rough. Measures 6" x 1" x 1" |
11.716 | $13.25 | ||
Sharpening Stones- Diamond, Ruby, India & Arkansas
![]() |
3M Diamond Whetstones- These whetstones are the ultimate product for sharpening because the flexible diamond abrasive is mounted to a rigid (flat) aluminum base. It gives you a for sharp edge on gravers, knives, chisels and carbide tools. Use with lubricant (see Pro-Cut) for longer life. | ||||
| Size | Grit/Mesh | Micron | Stock# | Price | |
|---|---|---|---|---|---|
| 4" x 1" | Medium | 74 | 10.314 | $51.95 | |
| 6" x 2" | Medium | 74 | 10.317 | $102.75 | |
| 6" x 2" | Fine | 40 | 10.318 | $97.99 | |
| 6" x 2" | Extra Fine | 20 | 10.319 | $97.99 | |
|
Combination & Single Grit India Bench Stones |
|||||
| Grit | Inch....... Dimensions ..........MM | Stock# | Price | ||
|---|---|---|---|---|---|
|
|
Combination Fine/Medium |
4" x 1¾" x 2/3" | 102 x 44 x 16 | 10.450 | $9.99 |
| Combination Fine/Medium |
6" x 2" x 1" | 152 x 51 x 25.4 | 10.451 | $15.25 | |
| Combination Fine/Medium |
8" x 2" x 1" | 203 x 51 x 25.4 | 10.452 | $18.40 | |
| Fine | 4" x 1" x ½" | 02 x 25.4 x 12.71 | 10.456 | $6.40 | |
| Fine | 6" x 2" x 1" | 152 x 51 x 25.4 | 10.457 | $14.40 | |
| Fine | 8" x 2" x 1" | 203 x 51 x 25.4 | 10.458 | $17.25 | |
| Medium | 4" x 1" x ½" | 02 x 25.4 x 12.71 | 10.461 | $6.40 | |
| Medium | 6" x 2" x 1" | 152 x 51 x 25.4 | 10.462 | $14.40 | |
| Medium | 6" x 2" x 1" | 203 x 51 x 25.4 | 10.463 | $18.75 | |
|
Arkansas Bench Stones- Natural, close density oilstones with qualities that make them unequalled for sharpening tools like gravers, knives etc. |
||||||
| Arkansas Bench Stones | Grit | Cedar Box | Inch...... Dimensions ....MM | Stock# | Price | |
|---|---|---|---|---|---|---|
![]() |
Extra Fine | Yes | 3" x 1" x ½" | 76 x 25.4 x 12.7 | 10.550 | $20.53 |
| Extra Fine | No | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.564 | $72.25 | |
| Extra Fine | Yes | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.552 | $65.15 | |
| Extra Fine | Yes | 5" x 2" x ½" | 127 x 51 x 12.7 | 10.554 | $79.60 | |
| Fine | Yes | 4" x 2" x ½" | 102 x 51 x 12.7 | 10.551 | $22.30 | |
| Fine | Yes | 5" x 2" x ½" | 127 x 51 x 12.7 | 10.553 | $30.50 | |
| Fine | Yes | 6" x 2" x ½" | 152 x 51 x 12.7 | 10.555 | $42.90 | |
| Fine | Yes | 8" x 2" x ½" | 203 x 51 x 12.7 | 10.557 | $53.55 | |
| Arkansas Penknife Stones | Grit | Leather Pouch | Inch...... Dimensions ....MM | Stock# | Price | |
![]() |
Extra Fine | Yes | 3" x 1" x ¼" | 76 x 25.4 x 6.4 | 10.560 | $19.35 |
| Extra Fine | Yes | 4" x 1" x ¼" | 102 x 25.4 x 6.4 | 10.561 | $30.85 | |
|
Ruby Stones- For sharpening and flattening hard metals, as well as glass, quartz and porcelain. |
||||||||
| Shor Ruby Bench Stones | Name | Description | Dimensions | Grit | Stock# | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
Ruby Bench Stone | Finished both sides. Not in box. |
4" x 1" x 3/8" 102 x 25.4 x 9.5 mm |
Fine | 10.422 | $133.90 | ||
| Ruby Bench Stone | Finished one side. In box. |
4" x 1" x
⅜" 102 x 25.4 x 9.5 mm |
Coarse | 10.423 | $90.99 | |||
| 4¾" x 2 x 3/8" 121 x 51 x 9.5 mm |
Fine | 10.426 | $240.99 | |||||
| Coarse | 10.425 | $240.99 | ||||||
| Ruby Stone | Not in box. | 4" x 5/16" x ¼" | Fine | 10.449 | $89.99 | |||
|
||||||||
|
Sharpening Oil & Man-made Bench Stones Arkeram bench stones are made from natural Arkansas stone powder, solidified by fire. More cutting ability than regular Arkansas stones. Stone come in wood box. |
||||
| Arkeram Bench Stones & Norton Pike Oil | Dimensions | Stock# | Price | |
|---|---|---|---|---|
![]() |
4" x 1" x ½" | 102mm x 25.4mm x 12.7mm | 10.608 | $24.10 |
| 5" x 2" x 7/8"" | 127mm x 51mm x 22.2mm | 10.609 | $32.50 | |
| 6" x 2" x 1" | 152mm x 51mm x 25.4mm | 10.610 | $40.10 | |
| Norton Pike Oil | 42.480 | $5.35 | ||
|
3M Flexible Diamond Hand File Sets- These files are made of rigid plastic with flex diamond laminated on the filing surface. Get the best sanding tool on the market for the price. Ideal for hand sanding in small, hard-to-reach areas. Set contains the same 4 styles in different grits. See also Diamond Files. |
||||
![]() |
Grit or Mesh | Color | Stock# | Price per Set |
|---|---|---|---|---|
| 200 | Red | 10.39102 | $29.40 | |
|
Ruby Midget Files- Used for high detail and ultra precision work. You can brake them off and cement onto a holder or used in a pin vise. |
||||||
| Fine Grit Ruby Midget Files | Shape | Grit | Inches.......... Dimensions ..................MM | Stock# | Price | |
|---|---|---|---|---|---|---|
![]() |
Square | Fine | 2 x .04 | 51 x 1.02 | 10.431 | $7.30 |
| Round | Fine | 2 x .04 | 51 x 1.02 | 10.432 | $7.30 | |
| Triangle | Fine | 2 x .08 | 51 x 2 | 10.433 | $9.55 | |
| Square | Fine | 4 x .08 | 102 x 2 | 10.434 | $16.85 | |
| Round | Fine | 4 x .08 | 102 x 2 | 10.435 | $20.20 | |
| Round | Fine | 4 x .12 | 102 x 3 | 10.436 | $15.99 | |
| Flat | Fine | 2 x .12 x .001 | 51 x 3 x .03 | 10.437 | $8.95 | |
| ½ Round | Fine | 4 x .16 | 102 x 4.1 | 10.438 | $29.25 | |
| Barrette | Fine | 4 x .2 x .06 | 102 x 5.1 x 1.5 | 10.439 | $32.60 | |
| Crossing | Fine | 4 x .16 x .06 | 102 x 4.1 x 1.5 | 10.440 | $29.25 | |
| Triangle | Fine | 4 x .12 | 102 x 3 | 10.441 | $29.25 | |
| File Kit | Fine | Contains all the above plus 1 double end holder w/ 2 reversible collets | 10.445 | $162.99 | ||
| India Slip Stones- These hard, sharp, tough aluminum oxide stones are available in various shapes and grits. Long recognized for the clean, sharp surfaces they produce on tools, dies, blades, molds and almost any other metal piece requiring sharpening or smoothing. | |||||
| India Slip Stones | Shape / Grit | Inch. Dimensions .MM | Stock# | Price | |
|---|---|---|---|---|---|
![]() |
Flat / Medium | 4" x ½" | 102 x 12.7 | 10.472 | $8.95 |
| Knife / Fine | 4" x 1" | 102 x 25.4 | 10.478 | $7.85 | |
| Knife / Medium | 4" x 1" | 102 x 25.4 | 10.479 | $7.85 | |
| Round / Medium | 4" x ⅜" | 102 x 9.5 | 10.485 | $7.85 | |
| Round Edge / Fine | 4" x 1" | 102 x 25.4 | 10.486 | $5.99 | |
| Square / Fine | 4" x ¼" | 102 x 6.4 | 10.489 | $4.30 | |
| Square / Medium | 4" x ¼" | 102 x 6.4 | 10.490 | $4.30 | |
| Square / Medium | 4" x ½" | 102 x 12.7 | 10.497 | $4.30 | |
| Arkansas Slip Stones- Natural, close density oilstones with qualities that make them unequalled for sharpening tools like gravers, knives etc. | |||||
| Arkansas Slip Stones | Shape | Inch...... Dimensions ....MM | Stock# | Price | |
|---|---|---|---|---|---|
![]() |
Beveled | 3½" x 1/3" x ½" | 89 x 9.5 x 12.7 | 10.574 | $19.65 |
| Pointed | 4" x ¼" | 102 x 6.4 | 10.578 | $24.30 | |
| Square | 2½" x ⅛" | 64 x 3.2 | 10.580 | $9.55 | |
| Triangle | 2½" x .1/8" | 64 x 3.2 | 10.588 | $9.55 | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|