Flux Brushes
|
||||||||||||
|
Brush |
Stock# | Price (dz) | Brush | Stock# | Price (dz) | Brush | Stock# | Price (dz) | ||||
| 16.219 Buy | $14.90 | 16.216 Buy | $14.90 | 16.213 Buy | $18.90 | |||||||
| 16.218 Buy | $14.90 | 16.215 Buy | $14.75 | 16.212 Buy | $18.90 | |||||||
| 16.217 Buy | $14.90 | 16.214 Buy | $15.35 | 16.211 Buy | $18.90 | |||||||
|
|||||||||||||||||
|
Brush |
Size | Stock# | Price (dz) | Brush | Size | Stock# | Price (dz) | Brush | Size | Stock# | Price (dz) | ||||||
| 1 | 16.231 Buy | $18.90 |
|
3 | 16.233 Buy | $23.70 |
|
5 | 16.235 Buy | $33.75 | |||||||
|
|
2 | 16.232 Buy | $20.90 |
|
4 | 16.234 Buy | $24.75 |
|
6 | 16.236 Buy | $33.75 | ||||||
|
|||||||||||||||||
|
Round |
Size | Stock# | Price | Round | Size | Stock# | Price | Flat & Angled | Size | Stock# | Price | ||||||
| 3/0 | 16.258 Buy | $2.40 | 3 | 16.263 Buy | $3.95 | ||||||||||||
| 2/0 | 16.259 Buy | $2.40 | 4 | 16.264 Buy | $4.75 | ||||||||||||
| 0 | 16.260 Buy | $2.40 | |||||||||||||||
| 1 | 16.261 Buy | $2.40 | 6 | 16.266 Buy | $8.00 | 3/0 | 16.280 Buy | $2.85 | |||||||||
| 2 | 16.262 Buy | $3.00 | 7 | 16.267 Buy | $14.55 | 4/0 | 16.281 Buy | $2.85 | |||||||||
Other Brushes
Sold and priced per dozen.
| Description | Stock# | Price | |
| ¼" Mucilage & Acid 3¼" Long by ¼" diameter. Extra stiff horse hair with tin handle. |
16.250 Buy | $1.80 | |
|
⅜" Mucilage & Acid 5¾" Long by " diameter. Extra stiff horse hair with tin handle. |
16.251 Buy | $1.75 | |
| ½" Mucilage & Acid 5¾" Long by ½" diameter. Extra stiff horse hair with tin handle. |
16.252 Buy | $2.85 | |
| Flux Brush with Tin Ferrule Economical, disposable brush for applying fluxes and other liquids. |
16.225 Buy | $5.15 | |
|
|
Camel Hair Brush All purpose. 7½" long with wood handle. |
16.200 Buy | $3.30 |



