Broaches, English Pattern
![]()
Broaches are used to clean, finish and enlarge holes as well as to cut. Shor English pattern broaches are made of high quality steel and uniformly tempered for long life. The lengths vary from approximately 44 mm (1.75") to over 178 mm (7"), with diameters gauged slightly below the largest portion of the cutting edges. The smallest broaches are most easily held in a tap wrench or pin vise
| Item | Stock# | Price | |
![]() |
Broaching Device Designed to firmly hold miniature parts, watch hands, rollers or cannon pinions to be broached. Regular size with 10 holes. |
BR 590520 Buy | $4.45 |
![]() |
Bergeon Swiss Collet Broaches Complete set of 12 collet broaches and levers in polished wood case. Designed specifically for watch and clock repair. |
30020 Buy | $392.20 |
|
|||||||||||||
| 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 48 | 50 | ||
| .227 | .204 | .194 | .180 | .161 | .148 | .127 | .108 | .097 | .081 | .075 | .069 | ||
| 5.8 | 5.2 | 4.9 | 4.5 | 4.1 | 3.8 | 3.2 | 2.7 | 2.5 | 2.1 | 1.9 | 1.8 | ||
| 15.301 Buy | 15.305 Buy | 15.310 Buy | 15.315 Buy | 15.320 Buy | 15.325 Buy | 15.330 Buy | 15.335 Buy | 15.340 Buy | 15.345 Buy | 15.348 Buy | 15.350 Buy | ||
| $11.50 | $10.20 | $9.30 | $8.50 | $6.90 | $6.20 | $5.30 | $3.70 | $3.30 | $3.10 | $2.90 | $2.50 | ||
| 52 | 54 | 55 | 58 | 60 | 62 | 65 | 68 | 70 | 72 | 75 | 80 | ||
| .063 | .055 | .050 | .042 | .039 | .038 | .033 | .031 | .027 | .024 | .020 | .013 | ||
| 1.6 | 1.4 | 1.3 | 1.1 | .99 | .97 | .83 | .78 | .68 | .60 | .33 | .50 | ||
| 15.352 Buy | 15.354 Buy | 15.355 Buy | 15.358 Buy | 15.360 Buy | 15.362 Buy | 15.365 Buy | 15.368 Buy | 15.370 Buy | 15.372 Buy | 15.375 Buy | 15.380 Buy | ||
| $2.10 | $2.00 | $2.00 | $1.80 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 | $1.80 | $1.90 | ||
|
Five Sided (cutting) Broaches Assortments |
||||||
![]() |
Stubs | Holder | (in) | (mm) | Stock# | Price per Dz. |
| 15-70 | No | . 180-.027 | 4.5-6.8 | 15.500 Buy | $38.40 | |
| 30-70 | No | . 127-.027 | 3.2-6.8 | 15.501 Buy | $38.40 | |
| 15-70 | Yes | . 180-.027 | 4.5-6.8 | 15.505 Buy | $45.50 | |
| 30-70 | Yes | . 127-.027 | 3.2-6.8 | 15.506 Buy | $38.40 | |
|
|
5 Sided (cutting) Broach Assortment with Knurled Handles Six assorted sizes from Stubs 43-72. |
|||||
| Stubs | Holder | (in) | (mm) | Stock# | Price | |
| 15-70 | No | . 91-.024 | 2.3-6.0 | 15.510 Buy | $23.90 | |
| Mascot Pivot (small cutting) Broaches Superior quality, perfectly tapered and true to size for precision work. All have round handles and are 1½" long. |
|||||
|
|
Style | (in) | (mm) | Stock# | Price per Dz. |
| Cutting | .003 to .013 | .08 to .33 | 15.520 Buy | $22.20 | |
| Cutting | .005 to .015 | .13 to .38 | 15.521 Buy | $22.20 | |
| Cutting | .008 to .018 | .20 to .46 | 15.522 Buy | $22.20 | |
| Round | .003 to .013 | .08 to .33 | 15.525 Buy | $22.20 | |
| Round | .005 to .015 | .13 to .38 | 15.526 Buy | $22.20 | |
| Round Broach Assortments 12 most widely used sizes for general purpose work. Pack in convenient tubes. #15.0506 includes a broach holder |
|||||
|
|
Stubs | (in) | (mm) | Stock# | Price per Dz. |
| 15-70 | . 180-.027 | 5-.68 | 15.513 Buy | $38.40 | |
| 30-70 | .127-.027 | 2-.68 | 15.514 Buy | $38.40 | |
| 55-80 | . 050-.013 | 3-.50 | 15.0506 Buy | $41.80 | |







