Cratex, Brightboy &
WR Rubber Abrasives
Back to
Flex Shaft
Machines & Bits Gateway
Abrasives
Gateway
Polishing
Supplies Gateway
See Also:
Large Grinding Wheels
Silicone Polishing Wheels
Mandrels
| Small Brightboy Grinding Wheels- The resilient rubber binder cushions the aluminum oxide abrasive and bridges the gap between grinding and polishing. See Shor web page: Large Grinding Wheels, for the larger Brightboy wheels. | ||||||
| Diameter | Thickness | Hole | Unit | Stock# | Price | |
|---|---|---|---|---|---|---|
|
|
⅝" | ¼" | 1/16" | 100 pc | 10.672 | $99.65 |
| ⅝" | ⅛" | 1/16" | 100 pc | 10.670 | $90.35 | |
| ⅝" | Tapered | 1/16" | 100 pc | 10.687 | $90.35 | |
| ⅞" | ⅛" | 1/16" | 100 pc | 10.678 | $121.60 | |
| 1" | ⅛" | 1/16" | 100 pc | 10.684 | $143.40 | |
| 1½" | ⅜" | ¼" | each | 10.690 | $13.90 | |
| 2" | ¼" | ¼" | each | 10.691 | $21.70 | |
| 2½" | ½" | ¼" | each | 10.692 | $27.75 | |
| Assortment | 57 Pieces | 10.650 | $57.99 | |||
| 5/16" Rod | 5" Length | 10.656 | $9.30 | |||
| Rod Holder | Plastic | 10.657 | $9.30 | |||
![]() |
2" x ⅜" Tablet | 10.658 | $6.99 | |||
|
|||||||||||||||||||
WR Pumice Wheels- For cleaning, polishing and finishing. Made from natural rubber with graded pumice grain distributed to assure uniform results. The light action produces a smooth finish on gold & silver. All holes are 1/16". White wheels are more aggressive than the blue. |
|||||||
![]() |
Diameter | Thickness/ White |
Shape | Style | Unit | Stock# | Price |
|---|---|---|---|---|---|---|---|
| ⅝" | 3/32" | Square | 822 | 100 pc | 11.450 | $34.55 | |
| ⅞" | ⅞" | Square | 888 | 100 pc | 11.453 | $45.30 | |
| ⅜" | . | Taper | 908 | 100 pc | 11.458 | $79.85 | |
| ⅜" | White | Taper | 908 | 100 pc | 11.459 | $79.85 | |
| ⅝" | . | Taper | 999 | 100 pc | 11.461 | $47.65 | |
| ⅝" | White | Taper | 999 | 100 pc | 11.463 | $47.65 | |
| Assortment | 6 styles (12 pcs each style) and 3 mandrels | 11.465 | $70.35 | ||||
Cratex Wheels & Points- |
||||||||
| Cratex Small & Pointed Cylinders | Diameter | Length | Shape | Extra Fine # | Fine # | Medium # | Coarse # | Price |
|---|---|---|---|---|---|---|---|---|
| ⅞" | 1" | Cylinder | 10.793 | 10.792 | 10.791 | 10.790 | $9.35 | |
| ⅞" | 1.¼" | Pt. Cylinder | 10.801 | 10.800 | 10.799 | 10.798 | $9.35 | |
| Cratex Points (boxes of 100) | Diameter | Length | Shape | Extra Fine # | Fine # | Medium # | Coarse # | Price |
| ¼" | ⅞" | Cylinder | 10.807 | 10.806 | 10.805 | 10.804 | $54.55 | |
| 9/32" | 1" | Bullet | 10.812 | 10.811 | 10.810 | 10.809 | $54.55 | |
| ⅜" | ⅝" | Bullet | 10.80804 | 10.80803 | 10.80802 | 10.80801 | $57.80 | |
| ½" | ⅞" | Bullet | 10.80820 | 10.80819 | 10.80818 | 10.80817 | $116.50 | |
| ⅜" | 1" | Bullet | 10.80808 | 10.80807 | 10.80806 | 10.80805 | $103.35 | |
| Cratex Rods | Diameter | Length | Extra Fine # | Fine # | Medium # | Coarse # | Price | |
| 3/16" | 6" | . | 10.82704 | 10.82703 | 10.82702 | . | $4.85 | |
| ¼" | 6" | . | 10.821 | . | 10.819 | . | $6.80 | |
| ⅜" | 6" | . | 10.826 | 10.825 | 10.824 | 10.823 | $6.15 | |
| ½" | 6" | . | 10.831 | 10.830 | 10.829 | 10.828 | $8.60 | |
| ¾" | 6" | . | 10.822 | 10.817 | 10.816 | 10.815 | $18.35 | |
| Cratex Wheels (5/8"-1" in boxes of 100) | Diameter | Thickness | Hole/Edge | Extra Fine # | Fine # | Medium # | Coarse # | Price |
![]() |
⅝" | 3/32" | Tapered | 10.840 | 10.839 | 10.838 | 10.837 | $43.90 |
| 1" | ⅛" | Tapered | 10.845 | 10.844 | 10.843 | 10.842 | $73.10 | |
| ⅝" | 3/32" | Square | 10.858 | 10.857 | 10.856 | 10.855 | $44.05 | |
| ⅝" | ⅛" | Square | 10.863 | 10.862 | 10.861 | 10.860 | $55.55 | |
| ⅝" | ¼" | Square | 10.852 | 10.851 | 10.850 | 10.849 | $61.99 | |
| ⅞" | ⅛" | Square | 10.868 | 10.867 | 10.866 | 10.865 | $58.70 | |
| 1" | ⅛" | Square | 10.878 | 10.877 | 10.876 | 10.875 | $79.45 | |
| 1" | ¼" | Square | 10.882 | 10.881 | 10.880 | 10.879 | $114.20 | |
| 2" | ¼" | ¼" | 10.89204 | 10.89203 | 10.89202 | 10.89201 | $6.00 | |
| 2" | ¼" | ¼" | 10.897 | 10.896 | 10.895 | 10.894 | $7.50 | |
| 2" | ¼" | 1¼" | 10.901 | 10.900 | 10.899 | . | $12.20 | |
| 2½" | ¼" | ½" | . | 10.906 | 10.905 | 10.904 | $14.05 | |
|
Cratex Assortments- Rubberized abrasives for light deburring, smoothing and polishing. Made to a special formula, combining pure silicon carbide granules with a special oil resistant rubber bond. They deliver cushion-action performance in a variety of applications on a wide range of materials such as metal, plastic, glass and porcelain. Cratex abrasives can be shaped with conventional wheel dressers and do not harden or soften during use or storage. Cratex kits provide a variety of shapes and sizes in various grit textures to handle practically any job. Rubberized abrasives for light deburring, smoothing and polishing. Made to a special formula, combining pure silicon carbide granules with a special oil resistant rubber bond. They deliver cushion-action performance in a variety of applications on a wide range of materials such as metal, plastic, glass and porcelain. Cratex abrasives can be shaped with conventional wheel dressers and do not harden or soften during use or storage. Cratex kits provide a variety of shapes and sizes in various grit textures to handle practically any job. Rubberized abrasives for light deburring, smoothing and polishing. Made to a special formula, combining pure silicon carbide granules with a special oil resistant rubber bond. They deliver cushion-action performance in a variety of applications on a wide range of materials such as metal, plastic, glass and porcelain. Cratex abrasives can be shaped with conventional wheel dressers and do not harden or soften during use or storage. Cratex kits provide a variety of shapes and sizes in various grit textures to handle practically any job. |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|