Jeweler's Screwdrivers
Back to:
Bench Tools Gateway
Watch/Clock Repair Gateway
Pocket Tools
![]() |
Screw Chuck Screwdrivers with Replaceable Blades- Well constructed, precision screwdrivers with replaceable blades that are held firmly in the handle by means of screw chucks. Blades are made of the best quality tool steel and have been eat treated for toughness and long wear. the bodies are plated and have hexagonal swivel heads which will not roll on bench. Comes in plastic pouch. | ||||
| Blade Size | Screwdrivers | Price | Blades (Pkg. of 3) | Price | |
| .100" | 52.482 | $4.50 | 52.492 | $6.10 | |
| .080" | 52.483 | $4.50 | 52.493 | $6.10 | |
| .070" | 52.484 | $4.50 | 52.494 | $6.10 | |
| .055" | 52.485 | $4.50 | 52.495 | $6.10 | |
| .040" | 52.486 | $4.50 | 52.496 | $6.10 | |
| .025" | 52.487 | $5.30 | 52.497 | $6.15 | |
| Complete Set of 6 Stock # 52.480 Price: $23.90 | |||||
![]() |
|
|||||||
| Blade Size | Color | Individual Screwdrivers | Price | Blades Only (Pkg. of 12) | Price | |||
| .118" | Brown | 52.550 | $5.00 | 52.560 | $7.20 | |||
| .089" | Blue | 52.551 | $5.00 | 52.561 | $7.20 | |||
| .078" | Green | 52.552 | $5.00 | 52.562 | $7.20 | |||
| .065" | Purple | 52.553 | $5.00 | 52.563 | $7.20 | |||
| .055" | Gray | 52.554 | $5.00 | 52.564 | $7.20 | |||
| .047" | Red | 52.555 | $5.00 | 52.565 | $7.20 | |||
| .039" | Black | 52.556 | $5.00 | 52.566 | $7.20 | |||
| .031" | Yellow | 52.557 | $5.00 | 52.567 | $7.20 | |||
| .023" | Lilac | 52.558 | $5.00 | 52.568 | $7.20 | |||
| Complete Set of 9 in Wood Box Stock # 52.0905 Price: $68.70 | ||||||||
| Complete Set of 9 on Swivel Stand Stock #52.540 Price: $66.75 | ||||||||
![]() |
BestFit Watchmakers' Screwdrivers- Designed especially for watchmakers. Nickel plated to prevent rust. Reversible double ended blades and threaded ferrules for easy replacement with color identified heads for quick selection. |
|||||||||||||
| Blade Size | Color | Individual Screwdrivers | Price | Blades Only (Pkg. of 12) | Price | |||||||||
| .058" | Gold | 52.0736/3 | $4.65 | 52.0735/3 | $13.90 | |||||||||
| .050" | Black | 52.0736/4 | $4.65 | 52.0735/4 | $13.90 | |||||||||
| .047" | Green | 52.0736/5 | $4.65 | 52.0735/5 | $13.90 | |||||||||
| .039" | Brown | 52.0736/6 | $4.65 | 52.0735/6 | $13.90 | |||||||||
| 0033" | Red | 52.0736/7 | $4.65 | 52.0735/7 | $13.90 | |||||||||
| .027" | Silver | 52.0736/8 | $4.65 | 52.0735/8 | $13.90 | |||||||||
| .024" | Blue | 52.0736/9 | $4.65 | 52.0735/9 | $13.90 | |||||||||
|
||||||||||||||
![]() |
Nonmagnetic Screwdrivers- Precision European screwdrivers with hex swivel heads and knurled handles. Color coded bands for easy selection and set screws to hold blades securely. Not available in sets. | ||||
| Blade Size | Individual Screwdrivers | Price | Blades Only | Price | |
| .023 | 52.0911/1 | $6.00 | 52.0911/6 | $1.15 | |
| .031 | 52.0911/2 | $6.00 | 52.0911/7 | $1.15 | |
| .039 | 52.0911/3 | $6.00 | 52.0911/8 | $1.15 | |
| .047 | 52.0911/4 | $6.00 | 52.0911/9 | $1.15 | |
| .055 | 52.0911/5 | $6.00 | 52.0911/10 | $1.15 | |
|
Burgeon Screwdrivers- Swiss screwdrivers made of chromed steel with color identifier bands for easy selection. Blades are held firmly in place by a set screw and cannot turn or twist. With tube for spare blades. |
||||
| Description | Stock# |
Price |
||
|---|---|---|---|---|
![]() |
Set of 9 Screwdrivers in Polished Hardwood Box | 30009 | $163.95 | |
![]() |
Set of 10 Screwdrivers on Revolving Stand | 3044A | $302.95 | |
| Revolving Stand Only | 3044 | $131.55 | ||
![]() |
Set of 9 Screwdrivers on Revolving Stand | 5970 | $107.85 | |
| Individual Bergeon Swiss Screwdrivers | ||||
| Blade Size | Stock# | Price | Blades Only (Pkg. of 10) | Price |
| .019 | 30080/B | $14.95 | 30080A/50 | $13.99 |
| .023 | 30080/C | $14.95 | 30080A/60 | $13.99 |
| .031 | 30080/D | $14.95 | 30080A/80 | $13.99 |
| .039 | 30080/E | $14.95 | 30080A/1.00 | $13.99 |
| .047 | 30080/F | $14.95 | 30080A/1.20 | $13.99 |
| .055 | 30080/G | $14.95 | 30080A/1.40 | $13.99 |
| .065 | 30080/H | $14.95 | 30080A/1.60 | $13.99 |
| .078 | 30080/J | $14.95 | 30080A/2.00 | $13.99 |
| .089 | 30080/K | $14.95 | 30080A/2.50 | $13.99 |
| .118 | 30080/L | $14.95 | 30080A/3.00 | $13.99 |
![]() |
Phillips Head Screwdrivers- |
|||
| Blade Diameter | Color | Stock# | Price | |
| .047 | Gray | 52.571 | $5.60 | |
| .060 | Violet | 52.572 | $5.60 | |
| .078 | Green | 52.573 | $5.60 | |
| .089 | Blue | 52.0724 | $5.60 | |
| .118 | Brown | 52.0725 | $5.60 | |
Complete Set |
52.0720 | $24.75 | ||
![]() |
Screw Extractors | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Complete Set- 3
remover/extractors. Includes 1.25, 1.50 & 2.00 mm
extractors. |
||||||||||||||||||||||||
|
![]() |
Broken Screw Remover- Quickly removes broken plate screws. Deep U shape permits inserting in pocket watches as well as bracelet watches. Complete with 4 sizes of extra fine cutting jaws. Cutters are placed into head, held firm with set screws and brought to bear on broken screws. One end of head turns causing cutting action. Swiss made. | 30209 | $89.405 |
![]() |
Bergeon Screw Removing Kit - Kit contains solution, heating tripod and crucible. Swiss made. | 5397 | $78.90 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|