Ring & Bracelet Gauges,
Ring Size Sticks
Back to
Measuring Tools Gateway
Page
Back to Ring
Stretchers
|
|
|
|
Gauge # - Diameter - Circumference Reference Chart |
|||||||||||||||||||||||||||
| Gauge# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | 38.1 | 39.7 | 41.3 | 42.8 | 44.5 | 46 | 47.6 | 49.2 | 50.8 | 52.4 |
54 |
55.5 | 57.2 | 58.7 | 60.3 | 61.9 | 63.5 | 65.1 | 66.7 | 68.2 | 69.9 | 71.4 | 73 | 74.6 | 76.2 | 77.8 | 79.4 |
| Circmfrnce(mm) | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
|
|
| Give-Away Finger Gauges | |||
![]() |
Plastic Finger Gauge- An ideal give away for potential customers to take home, to determine that the correct finger size of recipient who cannot be present to be measured. A sure way to clinch the sale. From 4 to13. Sold & priced by the dozen. | 35.255 | $12.99 |
| Flat Plastic Finger Gauge- Inexpensive sizer is an ideal give away to customers. After the sale, the jeweler can remove the correct ring size from the plastic form and send it to the manufacturer with an order as an exact template. Eliminates resizing problems caused by inaccurate ring sticks. Contains 23 sizes, from 2½ to 14, graduated in half sizes by US standards. Sold & priced by the dozen. Dimensions of each flat: 4 ⅜" x 7½". | 35.0895 | $5.15 | |
|
|||||||||
|
| Ring Size Sticks | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| International Ring Size Comparison Chart | ||||||||||||
| US | BRITISH | FRENCH | GERMAN | JAPANESE | SWISS | . | US | BRITISH | FRENCH | GERMAN | JAPANESE | SWISS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | A | - | - | - | - | 7 | 0 | 55¼ | 17 | 14 | 15¼ | |
| ¾ | A½ | - | - | - | - | 7¼ | 0½ | - | - | - | - | |
| 1 | B | - | - | 1 | - | 7½ | 9 | 56½ | 17¼ | 15 | 16½ | |
| 1¼ | B½ | - | - | - | - | 7¾ | 9½ | - | - | - | - | |
| 1½ | C | - | - | - | - | 8 | Q | 57¾ | 18 | 16 | 17¾ | |
| 1¾ | C½ | - | - | - | - | 8¼ | Q½ | - | - | - | - | |
| 2 | D | 41½ | 13¾ | 2 | 1½ | 8½ | - | - | 18 | 17 | - | |
| 2¼ | D½ | - | - | - | - | 85/8 | R | 59 | - | - | 19 | |
| 2½ | E | 42¾ | 13¾ | 3 | 2¾ | 87/8 | R½ | - | - | - | - | |
| 2¾ | E½ | - | - | - | - | 9 | - | - | 19 | 18 | - | |
| 3 | F | 44 | 14 | 4 | 4 | 91/8 | S | 60¼ | - | - | 20¼ | |
| 31/8 | F½ | - | - | - | - | 9 | S½ | - | - | - | - | |
| 33/8 | G | 45¼ | - | 5 | 5¼ | 9½ | - | - | 19½ | 19 | - | |
| 3½ | - | - | 14½ | - | - | 95/8 | T | 61½ | - | - | 21½ | |
| 35/8 | G½ | - | - | 6 | - | 10 | T½ | - | 20 | 20 | - | |
| 3¾ | H | 46½ | - | - | 6½ | 10¼ | U | 62¾ | - | 21 | 22¾ | |
| 4 | H½ | - | 15 | 7 | - | 10½ | U½ | - | 20¼ | 22 | - | |
| 4¼ | I | 47¾ | - | - | 7¾ | 105/8 | V | 63 | - | - | 23¾ | |
| 4½ | I½ | - | 15¼ | 8 | - | 11 | V½ | - | 20¾ | 23 | - | |
| 45/8 | J | 49 | 15 | - | 9 | 111/8 | W | 65 | - | - | 25 | |
| 5 | J½ | - | 15¾ | 9 | - | 113/8 | W½ | - | - | - | - | |
| 51/8 | K | 50 | - | - | 10 | 11½ | - | - | 21 | 24 | - | |
| 53/8 | K½ | - | - | 10 | - | 115/8 | X | 66¼ | - | - | 26¼ | |
| 5½ | L | 51¾ | 16 | - | 11¾ | 117/8 | X½ | - | - | - | - | |
| 57/8 | L½ | - | - | - | - | 12 | Y | 67½ | 21¼ | 25 | 27½ | |
| 6 | M | 52¾ | 16½ | 12 | 12¾ | 12¼ | Y½ | - | - | - | - | |
| 6¼ | M½ | - | - | - | - | 12½ | Z | 68¾ | 21¾ | 26 | 28¾ | |
| 6½ | N | 54 | 17 | 13 | 14 | 12¾ | Z½ | - | - | - | - | |
| 6¾ | N½ | - | - | - | - | 13 | - | - | 22 | 27 | - | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|