Silicone Polishing Wheels and Points
Small wheels and points for use in achieving a very high shine without the use of polishing compounds.
|
Unmounted Silicone Carbide Wheels & Points Price per Box of 1000 $446.99 Price per Box of 100 $58.99 |
|||||||||
| Image | Shape | Size | X-Fine (100) | Price | Fine (100) | Price | Med. (100) | Coarse (100) | Price |
![]() |
Square Edge | 7⁄8" x ⅛" | 10.1381/C Buy | $64.20 | 10.1365/C Buy | $55.70 | 10.1375/C Buy | 10.1368/C Buy | $55.70 |
| 5⁄8" x ⅛" | 10.1380/C Buy | $60.40 | 10.1364/C Buy | $55.70 | 10.1374/C Buy | 10.1371/C Buy | $55.70 | ||
![]() |
Knife Edge | 7⁄8" x ⅛" | 10.1383/C Buy | $60.40 | 10.1367/C Buy | $55.70 | 10.1377/C Buy | 10.1370/C Buy | $58.10 |
| 5⁄8" x ⅛" | 10.1382/C Buy | $60.40 | 10.1376/C Buy | 10.1369/C Buy | $55.70 | ||||
| Cylinder | 13⁄16" x ¼" | 10.1384/C Buy | $60.40 | 10.1362/C Buy | $58.10 | 10.1378/C Buy | 10.1372/C Buy | $55.70 | |
| Bullet | 1" x ¼" | 10.1385/C Buy | $60.40 | 10.1363/C Buy | $55.70 | 10.1379/C Buy | 10.1373/C Buy | $58.10 | |
|
Mounted Silicone Carbide Wheels & Points Price per pack of dz $19.30 Price per Box of 100 $129.99 |
||||||||||
| Image | Shape | Size | X-Fine (dz) | Price | X-Fine (100) | Price | Fine (dz) | Price | Fine (100) | Price |
| Square Edge | 7⁄16" x ⅛" | 10.01451 Buy | $19.90 | 10.1451/C Buy | $148.40 | 10.01439 Buy | $18.10 | 10.1439/C Buy | $148.40 | |
| Knife Edge | 7⁄16" x ⅛" | 10.01452 Buy | $19.90 | 10.1452/C Buy | $148.40 | 10.01440 Buy | $18.10 | 10.1439/C Buy | $148.40 | |
| Cylinder | 7⁄16" x ¼" | 10.01450 Buy | $19.90 | 10.1450/C Buy | $148.40 | 10.01438 Buy | $18.10 | 10.1439/C Buy | $148.40 | |
| Cone | 5⁄8" x 7⁄32" | 10.01449 Buy | $19.90 | 10.1449/C Buy | $148.40 | 10.01437 Buy | $18.10 | 10.1439/C Buy | $148.40 | |
| Image | Price | Med. (100) | Price | Coarse (dz) | Price | Coarse (100) | Price |
| $18.10 | 10.1375/C Buy | $55.70 | 10.01443 Buy | $18.10 | 10.1368/C Buy | $55.70 | |
| $18.10 | 10.1377/C Buy | $55.70 | 10.01444 Buy | $18.10 | 10.1370/C Buy | $58.10 | |
| $18.10 | 10.1378/C Buy | $55.70 | 10.01442 Buy | $18.10 | 10.1372/C Buy | $55.70 | |
| $18.10 | 10.1379/C Buy | $55.70 | 10.01441 Buy | $18.10 | 10.1373/C Buy | $58.10 |
|
|
||||||||||
| Grey Picture | Shape | Size | X-Fine (dz) | Price (dz) | X-Fine (100) | Price (100) | Med. (dz) | Price (dz) | Med. (100) | Price (100) |
| Square Edge | 7⁄8" x ½" | 10.01435 Buy | $29.60 | 10.1435/C Buy | $217.90 | 10.01432 Buy | $29.60 | 10.1432/C Buy | $217.90 | |
| Knife Edge | 7⁄8" x ½" | 10.01436 Buy | $29.60 | 10.1436/C Buy | $217.90 | 10.01433 Buy | $29.60 | 10.1433/C Buy | $217.90 | |
![]() |
Barrel | 9⁄16" x ½" | 10.01431 Buy | $40.30 | 10.1431/C Buy | $321.20 | ||||
| Bullet | 5⁄8" x 3⁄16" | 10.01434 Buy | $29.60 | 49.914 Buy | $45.15 | 10.01430 Buy | $29.60 | 10.1430/C Buy | $217.90 | |
|
Unmounted, Medium Grit, Green Silicone Carbide Wheels for Gold |
||||
| Image | Shape | Size | Stock# per 100 | Price (100) |
![]() |
Square | 5⁄8" x ½" | 10.1386/C Buy | $59.30 |
| 7⁄8" x ½" | 10.1387/C Buy | $59.30 | ||
![]() |
Knife Edge | 5⁄8" x ½" | 10.1388/C Buy | $55.75 |
| 7⁄8" x ½" | 10.1389/C Buy | $59.30 | ||
| Cylinder | 13⁄16" x 3" | 10.1390/C Buy | $55.75 | |
|
|
7⁄8" Airflex Silicone Carbide Wheels |
|||
| Fine Brown | Medium Gray | Coarse Blue | Price per Dz. | |
| 10.01402 Buy | 10.01401 Buy | 10.01400 Buy | $14.70 | |
|
|||||||||||||
| Size | Hole | Edge | Pcs. | Extra Fine | Price | Sillipum Pumice | Price | Coarse | Price | Hi-Shine | Price | ||
| 7⁄8" x ⅛" | 1⁄16" | Square | 20 | 11.861 Buy | $15.10 | 11.851 Buy | $12.50 | 11.917 Buy | $15.10 | 11.909 Buy | $15.10 | ||
| 7⁄8" x ⅛" | 1⁄16" | Square | 100 | 11.862 Buy | $61.40 | 11.852 Buy | $52.60 | 11.916 Buy | $65.20 | 11.908 Buy | $65.20 | ||
| 5⁄8" x ⅛" | 1⁄16" | Square | 20 | 11.865 Buy | $15.10 | 11.853 Buy | $12.50 | 11.919 Buy | $15.10 | 11.911 Buy | $15.10 | ||
| 5⁄8" x ⅛" | 1⁄16" | Square | 100 | 11.866 Buy | $61.40 | 11.854 Buy | $52.60 | 11.918 Buy | $65.20 | 11.910 Buy | $65.20 | ||
| 7⁄8" | 1⁄16" | Knife | 20 | 11.863 Buy | $15.10 | 11.855 Buy | $12.50 | 11.913 Buy | $15.10 | 11.905 Buy | $15.10 | ||
| 7⁄8" | 1⁄16" | Knife | 100 | 11.864 Buy | $61.40 | 11.856 Buy | $52.60 | 11.912 Buy | $65.20 | 11.904 Buy | $65.20 | ||
| 5⁄8" | 1⁄16" | Knife | 20 | 11.867 Buy | $15.10 | 11.857 Buy | $12.50 | 11.915 Buy | $15.10 | 11.907 Buy | $15.10 | ||
| 5⁄8" | 1⁄16" | Knife | 100 | 11.868 Buy | $61.40 | 11.858 Buy | $52.60 | 11.914 Buy | $65.20 | 11.906 Buy | $65.20 | ||
| Size | Hole | Edge | Pcs. | Long Life Coarse | Price | Dark Grey for Softer Metals | Price | White for Harder Metals | Price | Pink Hi-Shine | Price | ||
| 7⁄8" x ⅛" | 1⁄16" | Square | 20 | 11.841 Buy | $13.20 | 11.811 Buy | $14.30 | 11.819 Buy | $14.30 | 11.827 Buy | $15.40 | ||
| 7⁄8" x ⅛" | 1⁄16" | Square | 100 | 11.842 Buy | $56.40 | 11.812 Buy | $62.80 | 11.820 Buy | $62.80 | 11.828 Buy | $68.20 | ||
| 5⁄8" x ⅛" | 1⁄16" | Square | 20 | 11.813 Buy | $14.30 | 11.821 Buy | $14.30 | 11.829 Buy | $15.40 | ||||
| 5⁄8" x ⅛" | 1⁄16" | Square | 100 | 11.814 Buy | $62.80 | 11.822 Buy | $62.80 | 11.830 Buy | $68.20 | ||||
| 7⁄8" | 1⁄16" | Knife | 20 | 11.815 Buy | $14.30 | 11.823 Buy | $14.30 | 11.831 Buy | $15.40 | ||||
| 7⁄8" | 1⁄16" | Knife | 100 | 11.816 Buy | $62.80 | 11.824 Buy | $62.80 | 11.832 Buy | $68.20 | ||||
| 5⁄8" | 1⁄16" | Knife | 20 | 11.817 Buy | $14.30 | 11.825 Buy | $14.30 | 11.833 Buy | $15.40 | ||||
| 55⁄8" | 1⁄16" | Knife | 100 | 11.818 Buy | $62.80 | 11.826 Buy | $62.80 | 11.834 Buy | $68.20 | ||||
| 1" x ½" | 1⁄16" |
Cylinder |
12 |
11.845 Buy | $27.60 | . | . | ||||||
|
Mini-Points |
||||||
|
# of Pieces. |
Dark Brown Hard | Price | Brown Medium | Price | Green Hi-Shine | Price |
| 25 | 11.835 Buy | $17.60 | 11.837 Buy | $17.60 | 11.839 Buy | $17.60 |
| 100 | 11.836 Buy | $58.90 | 11.838 Buy | $58.90 | 11.840 Buy | $58.90 |
| Kits Assorted shapes, sizes and grits plus mandrels |
|||
|
|
Kit | Stock# | Price |
| 70 Piece Kit | 11.809 Buy | $72.30 | |
| 44 Piece Kit | 11.810 Buy | $48.20 | |










