Metals- Wire &
Squares
Silversmithing
& Chasing Gateway
Soldering Gateway
Casting
Gateway
See also: Solders,
Alloys
Bead
Stringing Wire
Colored
Copper & Silver
Wire
|
||||||||||
| B&S Gauge | Brass# | Price | Copper# | Price | DixGold# | Price | Nickel Silver# | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 43.400 | $42.15 | 43.420 | $39.25 | . | . | 43.460 | $34.25 | ||
| 18 | 43.401 | $33.50 | 43.421 | $31.75 | 43.441 | $36.85 | 43.461 | $27.65 | ||
| 20 | 43.402 | $26.55 | 43.422 | $25.95 | 43.442 | $28.80 | 43.462 | $21.90 | ||
| 22 | 43.403 | $23.05 | 43.423 | $19.60 | . | . | . | . | ||
| 24 | . | . | 43.424 | $18.40 | . | . | . | . | ||
| 26 | . | . | 43.425 | $18.40 | . | . | . | . | ||
| 36 |
Copper Foil- Very popular for craft use. Easily tooled or embossed. Rolls are 1 ft. x 10 ft. long. Stock#43.320 Price $48.50 |
|||||||||
|
|
|||||||||||||||||||
| B&S Gauge |
Inches | MM | Copper# | Quant. | Price | Brass Binding# |
Quant. | Price | Brass Spring# |
Quant. | Price | Iron Binding# |
Quant. | Price | Steel Spring# |
Quant. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | .020" | .51 | . | . | . | . | . | . | . | . | . | 43.638 | 8 oz | $6.45 | . | . | . | ||
| 14 | .018" | .46 | 43.559 | 4 oz | $6.95 | 43.509 | 4 oz | $9.35 | . | . | . | 43.639 | 8 oz | $6.85 | . | . | . | ||
| 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.715 | 36" | $4.60 | ||
| 16 | .016" | .41 | 43.560 | 4 oz | $7.25 | 43.510 | 4 oz | $9.85 | . | . | . | 43.640 | 8 oz | $7.25 | 43.716 | 36" | $4.60 | ||
| 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.717 | 36" | $4.60 | ||
| 18 | .014" | .36 | 43.561 | 4 oz | $7.75 | 43.511 | 4 oz | $9.35 | . | 43.641 | 8 oz | $8.70 | 43.718 | 36" | $4.60 | ||||
| 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | .- | 43.719 | 36" | $4.60 | ||
| 20 | .0125" | .32 | 43.562 | 4 oz | $8.05 | 43.512 | 4 oz | $10.30 | . | . | . | 43.642 | 8 oz | $9.00 | 43.720 | 36" | $4.60 | ||
| 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.721 | 36" | $4.60 | ||
| 22 | .011" | .28 | . | . | . | 43.523 | 1 oz | $6.30 | 43.543 | 1 oz | $5.95 | 43.643 | 8 oz | $11.95 | 43.722 | 36" | $4.60 | ||
| 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.723 | 36" | $4.60 | ||
| 24 | .010" | .25 | . | . | . | 43.524 | 1 oz | $6.55 | 43.544 | 1 oz | $6.20 | 43.644 | 8 oz | $12.35 | 43.724 | 36" | $4.60 | ||
| 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.725 | 36" | $4.60 | ||
| 26 | .009" | .23 | . | . | . | . | . | . | 43.545 | 1 oz | $7.70 | 43.645 | 8 oz | $13.15 | 43.726 | 36" | $4.60 | ||
| 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.727 | 36" | $4.60 | ||
| 28 | .008" | .20 | . | . | . | . | . | . | . | . | . | 43.646 | 8 oz | $17.05 | 43.728 | 36" | $4.60 | ||
| 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.729 | 36" | $4.60 | ||
| 30 | .007" | .18 | . | . | . | 43.527 | 1 oz | $7.85 | . | . | . | 43.647 | 8 oz | $19.90 | 43.730 | 36" | $4.60 | ||
| 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43.731 | 36" | $4.60 | ||
| 32 | .0065" | .17 | . | . | . | . | . | . | . | . | 43.648 | 8 oz | $14.55 | 43.732 | 36" | $4.60 | |||
|
|
Wire Assortments |
||
|
||
|
||
|
||
|
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|