Jewelry Labels & Tags
Back to
Tags, Display & Packaging
See also:
Software for Tag Printing
Envelopes
& Bags
|
||||||||||||||
| Tag | Length | Quantity | Color | Stock# | Price | . | Tag | Length | Quantity | Color | Stock# | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/8" | 1000 | White | 60.701 | $6.49 | . | 1½" | 1000 | White | 60.710 | $7.50 | ||||
| 1000 | Blue | 60.702 | $6.49 | 1000 | Yellow | 60.712 | $8.10 | |||||||
| 1000 | Yellow | 60.703 | $6.49 | 1¾" | 500 | White | 60.715 | $6.15 | ||||||
| 1000 | Silver | 60.704 | $6.49 | 500 | Blue | 60.716 | $6.49 | |||||||
| 1000 | Gold | 60.708 | $6.49 | 500 | Yellow | 60.717 | $6.49 | |||||||
| 1¾" | 500 | White | 60.705 | $6.49 | 1¾" | 500 | White | 60.720 | $6.49 | |||||
| 500 | Yellow | 60.707 | $6.49 | 500 | Yellow | 60.722 | $6.49 | |||||||
|
||||||||||||
|
SharkSkin Tags for Printers- Primarily used for dot matrix printers, but also suitable for inkjet, typewriters or hard marking. Mounted 3 across on flat, pin feed, fan folded sheets, approximately 6½" across.. Waterproof and safe for ultrasonics, with adhesive free center section. |
. |
Mylar Tags for Printers- Stronger and smoother for cleaner print. Primarily used for dot matrix printers, but also suitable for inkjet, typewriters or hard marking. Mounted 3 across on flat, pin feed, fan folded sheets, approximately 6½" across. Safe for ultrasonics. |
||||||||||
| Color | Pkg. of 1,000 | Price | Pkg. of 10,000 | Price | . | Color | Pkg. of 1,000 | Price | Pkg. of 10,000 | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 61.720 | $10.30 | 61.725 | $98.35 | . | White | 61.820 | $22.10 | 61.825 | $181.99 | ||
| Blue | 61.730 | $13.55 | 61.735 | $151.00 | Blue | 61.830 | $22.10 | 61.835 | $181.99 | |||
| Yellow | n/a | . | . | . | Yellow | 61.840 | $22.10 | 61.845 | $181.99 | |||
| Gold | 61.750 | $10.30 | 61.755 | $101.15 | Gold | 61.850 | $22.45 | 61.855 | $206.70 | |||
| Silver | 61.760 | $10.30 | 61.765 | $101.15 | Silver | 61.860 | $22.45 | 61.865 | $206.70 | |||
|
White Tags for Thermal Transfer Printers-White Tags ideal for bar coding. Ultrasonic safe with adhesive free shanks. |
||
| For Zebra, Fargo and other 3" core printers. 4000 tags per roll, made of Kimdura, no adhesive on bar. | 60.780 | $63.25 |
|
|
PVC Ring Tags- Sold in boxes of 1,000. PVC tags are ultrasonic proof when used with a permanent marker. Bend over the tag, then press ends together to snap in place. Price $50.70 per box of 1,000 each style. |
||||||||||||
| PVC Tags | Type | Size | White | Gold | Silver | . | PVC Tags | Type | Size | White | Gold | Silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Small Round | ⅝" | 60.560 | 60.561 | 60.562 | . | Single End Oval | ⅝" | 60.590 | 60.591 | 60.592 | |
| Large Round | ⅝" | 60.570 | 60.571 | 60.572 | ![]() |
Single End Rectangle | ⅝" x ⅜" | 60.594 | 60.595 | 60.596 | ||
![]() |
Single End Round | ⅝" | 60.580 | 60.581 | 60.582 | Small Long | ⅝" x ¼" | 60.597 | 60.598 | 60.599 | ||
| Adjustable Tags in PVC- Boxes of 1,000. PVC tags are ultrasonic proof when used with a permanent marker. Price $50.70 per box. | |||
![]() |
Size | White | Gold |
|---|---|---|---|
| ⅜" x ¾ | 60.600 | 60.601 | |
| 5/16" x ⅝" | 60.602 | 60.603 | |
| 3/16" x ⅜" | 60.604 | 60.605 | |
| Specialty Tags in PVC- Sold in boxes of 1,000. PVC tags are ultrasonic proof when used with a permanent marker. | ||||||||||
| Tags | Type | Size | Stock# | Price per Box | . | Tags | Type | Size | Stock# | Price per Box |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Earring | ½" x ½" | 60.550 | $37.90 | . | ![]() |
Medals | 9/16" x 9/16" | 60.552 | $37.90 |
![]() |
Earring | 13/16" x 13/16" | 60.554 | $40.25 | ![]() |
Medals | ⅝" x ⅝" | 60.553 | $40.25 | |
![]() |
Bracelet | ½" x ½" | 60.551 | $40.25 | . | . | . | . | . | |
| String Tags in Paper & PVC- Sold in boxes of 1,000. PVC tags are ultrasonic proof when used with a permanent marker. | |||||||||
| Size | White Paper | Price | White PVC | Price | Silver PVC | Price | Gold PVC | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 5/16" x ½" | 60.500 | $18.75 | 60.501 | $42.99 | 60.503 | $40.95 | 60.502 | $42.99 | |
| 5/16" x ⅝" | 60.510 | $18.75 | 60.511 | $42.99 | 60.513 | $40.95 | 60.512 | $42.99 | |
![]() |
⅜" x ¾" | 60.520 | $18.75 | 60.521 | $42.99 | 60.523 | $40.95 | 60.522 | $42.99 |
![]() |
½" x ¾" | 60.530 | $20.35 | 60.531 | $42.99 | 60.533 | $42.99 | 60.532 | $42.99 |
![]() |
⅝" x 7/8" | 60.540 | $20.35 | 60.541 | $43.50 | 60.543 | $43.50 | 60.542 | $43.50 |
| String Tags, Cardboard | |||||
| Tag | Size | Imported# | Price per Thousand | Domestic# | Price per Thousand |
| ¼" x ⅝" | 60.060 | $5.75 | 60.060D | $21.80 | |
| 5/16" x ½" | 60.065 | $5.75 | 60.065D | $21.80 | |
| ⅜" x ½" | 60.075 | $5.75 | 60.075D | $21.80 | |
| Tags | Size | Stock# | Price per Thousand |
| 2¾" x 7/8" | 61.193 | $23.15 |
| Claim Tags and Printed Tags, Cardboard | |||||
| Tags | Size | Tear-Off Receipt? | Claim# | Stock# | Price per Thousand |
![]() |
2¾" x 1" | No | - | 61.300 | $20.25 |
|
|
|||||
| 27/8" x 2⅜" | Yes | 1-1000 | 61.251 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 1001-2000 | 61.252 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 2001-3000 | 61.253 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 3001-4000 | 61.254 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 4001-5000 | 61.255 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 5001-6000 | 61.256 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 6001-7000 | 61.257 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 7001-8000 | 61.258 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 8001-9000 | 61.259 | $43.35 | |
| 27/8" x 2 ⅜" | Yes | 9001-10000 | 61.260 | $43.35 | |
|
Also available with custom 3 line imprint (minimum imprint order 5,000). Cost for custom 3 line imprint in up to 3 places- $75 "plate charge". Allow 4-6 weeks for delivery of custom imprinted tags. |
|||||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|