Assorted Hammers & Mallets
Back to:
Silversmithing
& Chasing Gateway
Bench Tools Gateway
Also see: Silversmithing Hammers
|
|
Economy Ball Pein Hammers- Selected hardwood handles. |
||||||||
| Head Length | Head Weight | Stock# | Price | . | Head Length | Head Weight | Stock# | Price | |
| 1⅞" | 1 oz. | 37.110 | $5.50 | 2⅝" | 4 oz. | 37.114 | $5.50 | ||
| 2" | 2 oz. | 37.112 | $5.35 | 33/8"" | 8 oz. | 37.118 | $5.80 | ||
|
|
Master Quality Ball Pein Hammers- High carbon steel. Made in USA |
||||||||
| Head Length | Head Weight | Stock# | Price | . | Head Length | Head Weight | Stock# | Price | |
| 2" | 2 oz. | 37.122 | $23.95 | 2¾" | 4 oz. | 37.124 | $25.50 | ||
|
|||||||||||||
![]() |
Head Length | Face Diameter | Head Weight | Stock# | Price | . | Head Length | Face Diameter | Head Weight | Stock# | Price | ||
| 3" | 5/16" | 2 oz. | 37.212 | $6.20 | 4" | ½" | 5 oz. | 37.218 | $42.95 | ||||
| 3⅝" | ½" | 4 oz. | 37.216 | $40.45 | 4¼" | ⅝" | 7 oz. | 37.220 | $45.95 | ||||
![]() |
Goldsmith Hammer | ||||
| Head Length | Face Diameter | Head Weight | Stock# | Price | |
| 3½" | ⅝" | 4 oz. | 37.0409 | $33.99 | |
|
|||||||||
|
|
Head Length | Stock# | Price | . | Head Length | Stock# | Price | ||
| 2¼" | 37.240 | $7.05 | 2¾" | 37.244 | $7.15 | ||||
| 2½" | 37.242 | $7.15 | 3" | 37.246 | $7.75 | ||||
|
. | Brass & Fiber
Mallet Faces |
||||||||||||
![]() |
Head Type | Head Length | Face Diameter | Head Weight | Stock# | Price | Head | Diameter | Weight | Stock# | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brass Head | 2" | ½" | 2 oz. | 37.530 | $7.65 | Brass | 2" | 2½ oz. | 37.550 | $1.85 | ||||
| Brass/Fiber | 2" | ½" | . | 37.0181 | $9.30 | Brass | 2⅝" | 5 oz. | 37.590 | $1.75 | ||||
| Detachable Brass/Fiber | 2" | 2" | 2½ oz. | 37.534 | $15.20 | Fiber | 2" | 2½ oz. | 37.551 | $1.75 | ||||
| Detachable Brass/Nylon | 2" | 2" | 2½ oz. | 37.536 | $13.40 | Fiber | 2⅝" | 5 oz. | 37.591 | $1.75 | ||||
| Detachable Brass/Fiber | 2⅝" | 2⅝" | 5 oz. | 37.582 | $20.45 | Nylon | 2" | 2½ oz. | 37.552 | $1.75 | ||||
| Detachable Brass/Nylon | 2⅝" | 2⅝" | 5 oz. | 37.584 | $20.45 | Nylon | 2⅝" | 5 oz. | 37.592 | $1.75 | ||||
![]() |
|
|||||||
| Head Type | Head Length | Face Diameter | Head Weight | Stock# | Price | |||
|---|---|---|---|---|---|---|---|---|
| Yellow Plastic | 3" | 1¼" | 4 oz. | 37.707 | $12.25 | |||
| Yellow Plastic | 3½" | 1½" | 6 oz. | 37.708 | $13.80 | |||
| White Plastic | 3½" | 1⅜" | 5 oz. | 37.646 | $16.70 | |||
|
|
|
|||||||||||||
![]() |
Head Length | Face Diameter | Head Weight | Stock# | Price | . | Head Length | Face Diameter | Head Weight | Stock# | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2⅛" | 1" | 2 oz. | 37.700 | $18.95 | 3⅛" | 1⅜" | 8 oz. | 37.703 | $31.55 | ||||
| 2¾" | 1¼" | 4 oz. | 37.701 | $21.40 | 3¼" | 2" | 11 oz. | 37.704 | $37.00 | ||||
| 3" | 1½" | 6 oz. | 37.702 | $25.00 | . | . | . | . | . | ||||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|