Hammers- Silversmithing, Planishing,
Embossing Raising
Back to
Bench Tools Gateway
Back to
Silversmithing & Chasing Gateway
Related Web Page:
Assorted Hammers & Mallets
|
Silversmith Hammers- Basic and essential for all metal work. Suitable for a wide range of objects from small spoons to large trays. |
||||||
| Hammer | Head Weight | Length | Small End | Large End | Stock# | Price |
| 7 oz. | 4½" | 9/16" | 11/16" | 37.301 | $59.50 | |
| 10 oz. | 5" | 13/16" | 7/8" | 37.302 | $59.50 | |
| 14 oz. | 45/8" | 1¼" x 5/8" | 1¼" x 7/8" | 37.303 | $59.50 | |
| 17 oz. | 5¾" | 13/16" | 1" | 37.304 | $59.50 | |
|
Embossing Hammers- When driven against inner walls of raised work, the embossing hammer can elevate positions of the surface. Can also be used for planishing. |
||||||
| Hammer | Head Weight | Length | Small End | Large End | Stock# | Price |
| 14 oz. | 5¾" | 13/16" | 1" | 37.336 | $59.50 | |
| 7 oz. | 3" | 15/16" | 1" | 37.350 | $59.50 | |
|
Planishing Hammers- Used to smooth irregularities or finish surfaces of pieces that have been raised. Faceted and glittered effects on bowls, vases, etc. can be formed. |
||||||
| Hammer | Head Weight | Length | Small End | Large End | Stock# | Price |
| 13 oz. | 4¾" | 11/8" | 1¼" x 5/16" | 37.329 | $66.99 | |
| 14 oz. | 43/8" | 1" | 11/8" | 37.330 | $59.50 | |
| 14 oz. | 3¾" | 7/8" | 15/16" | 37.331 | $59.50 | |
| 12 oz. | 41/8" | 1" x 1" | 11/16" x 11/16" | 37.332 | $59.50 | |
| 7 oz. | 3" | 15/16" | 1" | 37.333 | $59.50 | |
| 13 oz. | 5½" | 7/8" x ¾" | 1" x 7/8" | 37.334 | $59.50 | |
| 13 oz. | 41/8" | 1" x 1" | 1" x 1" | 37.335 | $59.50 | |
|
Raising Hammers- Used on outside surfaces, these raising hammers force the basic shape of bowls, vases, etc. in the early stages. |
||||||
| Hammer | Head Weight | Length | Small End | Large End | Stock# | Price |
| 8 oz. | 4¾" | ¾" x 13/16" | 7/8" x ¼" | 37.417 | $59.50 | |
![]() |
18 oz. | 4¾" | 11/16" x ¼" | 11/16" x ¼" | 37.418 | $59.50 |
| 8 oz. | 43/8" | 7/8" x 3/8" | 13/16" x 3/8" | 37.419 | $59.50 | |
| 8 oz. | 43/8" | 11/8" x ¼" | 1¼" x 3/8" | 37.420 | $59.50 | |
| 8 oz. | 4½" | 1¼" x ¼" | 1¼"x ¼" | 37.421 | $59.50 | |
| 7 oz. | 35/8" | ¾" x ¾" | ¾" x ¾" | 37.422 | $59.50 | |
| 9 oz. | 5 3/8" | 9/16" x 13/16" | 7/8" x 9/16" | 37.423 | $59.50 | |
![]() |
Chasing Hammers- The large flat surface is used to flatten objects and to strike chasing tools. The round end is for riveting and making decorative designs on metals. Forged steel heads are mounted on round or pistol-type hardwood handles. |
|||||
| Quality | Face Diameter | Round Handle | Price | Pistol Handle | Price | |
| Master
Made in Germany |
1" | 37.174 | $53.40 | 37.184 | $46.35 | |
| 11/8" | 37.176 | $54.40 | 37.186 | $47.45 | ||
| 1¼" | 37.178 | $56.35 | 37.188 | $49.99 | ||
| Economy | 1" | 37.0365 | $7.75 | . | . | |
| 11/8" | 37.0366 | $10.05 | . | . | ||
| 1¼" | 37.0367 | $11.65 | . | . | ||
| Chaser Handles - 10" Length | Style | Stock# | Price |
|---|---|---|---|
![]() |
Pistol Grip for 1-1¼" face | 37.0410 | $5.10 |
| Oval Grip for 1-1¼" face | 37.0412 | $5.10 | |
| Round Grip for 1-1¼" face | 37.0411 | $5.10 | |
| Round Grip for ¾-7/8" face | 37.893 | $13.45 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|