Large (3"-6") Grinding Wheels
![]() |
Silicon Carbide Grinding Wheels |
|||||
| Diameter | Thickness | Hole | Grit 180 # | Grit 150 # | Price | |
| 2" | ¼" | ¼" | 11.740 Buy | 11.741 Buy | $14.00 | |
| 3" | ½" | ⅜" | 11.754 Buy | 11.755 Buy | $16.95 | |
| 3" | ½" | ¼" | 11.760 Buy | 11.761 Buy | $16.95 | |
| 3" | ½" | ½" | 11.763 Buy | 11.764 Buy | $16.95 | |
![]() |
Aluminum Oxide Wheels These coarse, white grinding wheels are excellent for rapid removal of material. All wheels have a ½" leaded arbor hole. |
|||
| Diameter | Width | Stock# | Price | |
| 3" | ⅜" | 10.525 Buy | $11.70 | |
| 4" | ⅜" | 10.526 Buy | $30.40 | |
| 4" | ½" | 10.527 Buy | $19.00 | |
![]() |
Drum Sander Holds cloth-backed 1½" wide abrasive strips by means of an adjustable T-clamp that projects from and retract into the wheel by adjusting the cam lock with the locking tool provided. This means that the wheel does not have to be dismounted to change the paper (unlike the "cone-loc drum sander). Permanently bonded rubber cushion is grooved for cooling. High-strength aluminum construction. 6" diameter x 1½" wide x 7/8" bore. Reducer bushings sold separately. These are not stock items and lead time is about 4 weeks. |
||
| Item | Stock# | Price | |
| Drum sanding wheel | c-131 Buy | $179.95 | |
| Bushing for ½" shaft | ReducerBushing1/2 Buy | $17.95 | |
| Bushing for ⅝" shaft | ReducerBushing5/8 Buy | $17.95 | |
| Bushing for ¾" shaft | ReducerBushing3/4 Buy | $17.95 | |
For other split lap wheels, see: Paramount Felt
![]() |
MX Split Lap Wheels
Well known among major manufacturers, but almost unknown by small manufacturers and retailer/manufacturers. Use of these non-clogging, cool grinding wheels completely eliminates the need for hand filing of castings. The result is smoother and more uniform than hand filing, with much less labor and significantly less gold loss. |
||||
| Diameter | Hole | Grit | Stock# | Price | |
| 6" | ¼" | 80 | 17.975 Buy | $46.70 | |
| Brightboy Grinding Wheels The resilient rubber binder cushions the aluminum oxide abrasive and bridges the gap between grinding and polishing. See Shor web page, Mtd. & Unmtd. Rubber Wheels and Points, for smaller Brightboy wheels and points. The resilient rubber binder cushions the aluminum oxide abrasive and bridges the gap between grinding and polishing. All 70 grit. See Shor web page, Mtd. & Unmtd. Rubber Wheels and Points, for smaller Brightboy wheels and points. |
|||||
| Diameter | Thickness | Hole | Stock# | Price | ![]() |
| 3" | 3⁄16" | ¼" | 10.693 Buy | $30.10 | |
| 3" | ½" | ¼" | 10.694 Buy | $33.80 | |
| 4" | ¼" | ½" | 10.699 Buy | $37.60 | |
| 4" | ½" | ½" | 10.695 Buy | $42.00 | |
| 4" | ¾" | ½" | 10.698 Buy | $44.50 | |
| 5" | ½" | ½" | 10.696 Buy | $53.90 | |
| 5" | ¾" | ½" | 10.697 Buy | $64.60 | |
| 6" | ½" | ½" | 10.701 Buy | $75.10 | |
|
Cratex Wheels |
||||||||
| Cratex Wheels | Diameter | Thickness | Hole | Extra Fine # | Fine # | Medium # | Coarse # | Price |
|
|
3" | 1⁄8" | ¼" | 10.91204 Buy | 10.91203 Buy | 10.91202 Buy | 10.91201 Buy | $11.30 |
| 3" | ¼" | ¼" | 10.916 Buy | 10.915 Buy | 10.914 Buy | 10.913 Buy | $15.30 | |
| 3" | 3/8" | ¼" | 10.921 Buy | 10.920 Buy | 10.919 Buy | 10.918 Buy | $17.40 | |
| 3" | ½" | ¼" | 10.926 Buy | 10.925 Buy | 10.924 Buy | 10.923 Buy | $21.00 | |
| 4" | ¼" | ¼" | 10.930 Buy | 10.929 Buy | 10.928 Buy | $22.10 | ||
| 4" | ½" | ½" | 10.940 Buy | 10.939 Buy | 10.938 Buy | 10.937 Buy | $31.30 | |
| 5" | 3/8" | ½" | 10.950 Buy | $39.70 | ||||
| 5" | ½" | ½" | 10.955 Buy | 10.954 Buy | 1.953 Buy | $46.30 | ||
| 5" | ¾" | ½" | 10.957 Buy | 10.956 Buy | $53.80 | |||
| 6" | ¼" | ½" | 10.964 Buy | 10.963 Buy | 10.962 Buy | $42.50 | ||
| 6" | ½" | ½" | 10.973 Buy | 10.972 Buy | 10.971 Buy | 10.970 Buy | $60.90 | |
| 6" | ¾" | ½" | 10.978 Buy | 10.977 Buy | 10.976 Buy | 10.975 Buy | $73.70 | |
| 6" | 1" | ½" | 10.97804 Buy | 10.97802 Buy | 10.97801 Buy | $78.60 | ||
| 6" | 1" | ½" | 10.97803 Buy | $89.20 | ||||







