Assorted American Pattern Hand
Files
Preferred for many industrial applications, these
files are value priced. Look for other American Pattern files, such as the
half-round, on the half-round file page.
All of these files are priced & sold
by the dozen
only!
Back
to
Files Gateway Page
|
|||||||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | 2nd Cut (0) | Price per Dz. | Smooth Cut (2) | Price per Dz. | ||
| 4" | 7/16" | 5/64" | 32.368S | $59.99 | 32.378S | $82.99 | 32.384S | $91.99 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 19/32" | 7/64" | 32.369S | $59.99 | 32.379S | $87.99 | 32.385S | $91.99 | |||
| 8" | 25/32" | 9/64" | 32.370S | $66.99 | 32.380S | $96.99 | 32.386S | $106.99 | |||
| 10" | 31/32" | 11/64" | 32.371S | $91.99 | 32.381S | $123.99 | 32.387S | $132.99 | |||
| 12" | 15/32" | 7/32" | 32.372S | $149.99 | 32.382S | $162.99 | 32.388S | $178.99 | |||
| 14" | 15/16" | ½" | 32.373S | $189.99 | 32.383S | $229.99 | 32.389S | $249.99 | |||
|
Rounded Edge |
Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | 2nd Cut (0) | Price per Dz. | Smooth Cut (2) | Price per Dz. | ||
| 8" | 25/32" | 9/64" | 32.376 | $108.99 | . | . | . | . | |||
| 10" | 31/32" | 11/64" | 32.377 | $135.99 | . | . | . | . | |||
|
|||||||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | 2nd Cut (0) | Price per Dz. | Smooth Cut (2) | Price per Dz. | ||
| 4" | 15/32" | 5/64" | 32.288S | $86.99 | 32.295 | $87.99 | 32.302S | $105.84 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5/8" | 5/32" | 32.289S | $89.99 | 32.296S | $93.99 | 32.303S | $111.99 | |||
| 8" | 25/32" | 7/32" | 32.290S | $109.99 | 32.297S | $122.99 | 32.304S | $130.99 | |||
| 10" | 31/32" | ½" | 32.291S | $137.99 | 32.298S | $157.99 | 32.305S | $171.99 | |||
| 12" | 15/32" | 5/32" | 32.292S | $199.99 | 32.299S | $212.99 | 32.306S | $234.99 | |||
| 14" | 111/32" | 5/16" | 32.293 | $246.99 | 32.300S | $297.99 | 32.307 | $311.99 | |||
|
|||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | ||
| 6" | 5/8" | 5/32" | 32.260 | $113.99 | |||
|---|---|---|---|---|---|---|---|
| 8" | 25/32" | 7/32" | 32.261 | $143.99 | |||
| 10" | 31/32" | ½" | 32.262 | $176.99 | |||
| 12" | 15/32" | 9/32" | 32.263 | $136.99 | |||
|
|||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | ||
| 6" | 19/32" | 5/32" | 32.265 | $185.99 | |||
|---|---|---|---|---|---|---|---|
| 8" | ½" | 7/32" | 32.266 | $209.99 | |||
| 10" | 15/16" | 9/32" | 32.267 | $246.99 | |||
| 12" | 11/8" | 11/32" | 32.268 | $279.99 | |||
|
|||||
| Cross Section | Length | Stock# | Price per Dz. | ||
| 5" | 32.500 | $41.99 | |||
|---|---|---|---|---|---|
|
|||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | ||
| 8" | 31/32" | 3/16" | 32.498S | $120.99 | |||
|---|---|---|---|---|---|---|---|
| 10" | 31/32" | 3/16" | 32.499S | $152.99 | |||
|
|||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | ||
| 8" | 25/32" | 7/32" | 32.345 | $119.99 | |||
|---|---|---|---|---|---|---|---|
| 10" | 31/32" | �" | 32.346 | $133.99 | |||
| 12" | 15/32" | 9/32" | 32.347 | $199.99 | |||
|
|||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | ||
| 10" | 31/32" | �" | 32.364 | $140.99 | |||
|---|---|---|---|---|---|---|---|
| 12" | 15/32" | 9/32" | 32.365 | $189.99 | |||
| 14" | 111/32" | 5/16" | 32.365 | $257.99 | |||
|
|||||||||||||||
|
. |
|
|||||||||||||
| Cross Section | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | Length | Width | Thickness | Bastard Cut (00) | Price per Dz. | |||||
| 8" | 13/16" | 13/64" | . | . | 8" | 13/16" | 5/32" | 32.489 | $433.99 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10" | 1" | 7/32" | 32.482 | $479.99 | 10" | 1" | 5/32" | 32.490 | $450.99 | ||||||
| 12" | 15/32" | 17/64" | 32.483 | $550.99 | 12" | 15/32" | 3/16" | 32.491 | $499.99 | ||||||
| 14" | 111/32" | 5/16" | 32.484 | $649.99 | 14" | 111/32" | 3/16" | 32.492 | $599.99 | ||||||
|
|||||||
| Length | Width | Thickness | Stock# | Price per Dz. | |||
| 14" | 19/32" | 13/32" | 32.497 | $199.99 | |||
|---|---|---|---|---|---|---|---|
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|