Files Gateway Page
| File Finder | ||||
| Basic Application | Type of File Recommended | Basic Application | Type of File Recommended | |
| Flat Surfaces | Hand | Flat Surfaces-Corners | Barrette | |
| Flat Surfaces-Slots | Pillar & Crochet | Keyways Dovetail Ways | Barrette | |
| Curved Surfaces-Corners-Holes | Round or Crossing | Gear Teeth Deburring | Barrette | |
| Corner of Curved & Flat Surfaces | Crossing & Crochet | Rounded Inside Corners-Holes | Round | |
| Slots-Wedge Shaped Openings | Knife | Rounded Corners | Crochet & Pippin | |
| Corners-Slots | Slitting or Equalling | Holes-"V" Slots | Pippin | |
| Slots | Warding & Screwhead | Roughening Surfaces for Grips | Checkering | |
| Edges (Joints) | Joint | Corners-Holes-Edges | 3-Square & Square | |
Hardness - Standard Grobet files are Rockwell hardness 60-62 HRc. Grobet Valtitan files are Rockwell hardness 72HRc.
| Scale of Cuts - The lower the number, the coarser the cut ( so "00" is very coarse and "4" is very fine). | |||||||||||
|
Teeth per Inch (Upcut) |
30 | 41 | 51 | 64 | 79 | 97 | 117 | 142 | 173 | 213 | 295 |
| 10" and over in length | 00 | 0 | 1 | 2 | 3 | 4 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" to 8" in length | 00 | 0 | 1 | 2 | 3 | 4 | 6 | ||||
| 3" in length | 00 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | |||
| Escapement | 00 | 0 | 1 | 2 | 3 | 4 | 6 | ||||
| Needle file 4" to 7" | 0 | 0 | 2 | 3 | 4 | 6 | |||||
| Regular Rifflers | 0 | 2 | 3 | 4 | 6 | ||||||








