Rotary Files / Inside Ring Burs
Inside ring burs are used for primary finishing of ring castings. They are much faster and more precise than hand filing. Because of where they are generally used (on a motor instead of at the bench), gold recovery is significantly better.
Back to:
Files Gateway
Flex
Shaft Gateway
Abrasives
Gateway
Burs Gateway
![]() |
High Speed Inside Ring Burs |
||||||||||||
| Shank Diameter | Head Diameter | Length of Cut | Cut | Stock# | Price | . | Shank Diameter | Head Diameter | Length of Cut | Cut | Stock# | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/32" | ½" | 1" | Standard | 33.629 | $25.90 | 1/8" | ½" | 1" | Standard | 33.635 | $25.80 | ||
| ½" | 1" | Fine | 33.630 | $51.50 | ½" | 1" | Fine | 33.636 | $49.99 | ||||
| ½" | 1½" | Standard | 33.631 | $25.25 | ½" | 1½" | Standard | 33.637 | $24.90 | ||||
| ½" | 1½" | Fine | 33.632 | $61.35 | ½" | 1½" | Fine | 33.638 | $62.70 | ||||
|
Carbide Inside Ring Burs |
||||||||||||||
|
|
Head Diameter | Length of Cut | Cut | Shank Diameter | Stock# | Price |
. |
![]() |
Head Diameter | Length of Cut | Cut | Shank Diameter | Stock# | Price |
| ½" | 1" | X-Fine | ¼" | 20.290 | $29.10 | ¼" | ½" | Fine | 3/32" | 20.01401 | $14.50 | |||
| ½" | 1" | Fine | ¼" | 20.291 | $31.65 | ¼" | ½" | X-Fine | 3/32" | 20.01402 | $14.50 | |||
| 3/8" | ¾" | Fine | 1/8" | 20.292 | $17.70 | ¼" | ½" | X-Coarse | 3/32" | 20.01403 | $14.50 | |||
| ¼" | 5/8" | Fine | 1/8" | 20.293 | $15.65 | 3/8" | ¾" | Fine | 1/8" | 20.01404 | $24.99 | |||
| . | . | . | . | . | . | 3/8" | ¾" | X- Fine | 1/8" | 20.01405 | $24.99 | |||
| . | . | . | . | 3/8" | ¾" | X-Coarse | 1/8" | 20.01406 | $24.99 | |||||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|