Felt Wheels (Laps) & Inside Ring
Buffs
Back to
Polishing Supplies Gateway
See also: Midget
Felts
|
Square Edge Spanish Felt Wheels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Square Edge Medium Felt Wheels |
||||||||||
![]() |
Diameter | 1" | 1¼" | 1½" | 1½" | 1½" | 2" | 2" | 2" | 2½" |
| Thickness | ¼" | ¼" | ¼" | 3/8" | ½" | ¼" | 3/8" | ½" | ½" | |
| Stock | 17.410 | 17.412 | 17.415 | 17.416 | 17.417 | 17.419 | 17.420 | 17.421 | 17.425 | |
| Price | .85 | $1.05 | $1.15 | $1.80 | $2.10 | $2.10 | $2.50 | $3.05 | $3.15 | |
| . | ||||||||||
| Diameter | 3" | 3" | 3" | . | 4" | 4" | 4" | 5" | 6" | |
| Thickness | ½" | ¾" | 1" | . | ½" | ¾" | 1" | 2" | 1" | |
| Stock | 17.429 | 17.430 | 17.431 | . | 17.435 | 17.436 | 17.437 | 17.438 | 17.439 | |
| Price | $5.10 | $7.30 | $11.45 | . | $9.10 | $11.15 | $18.50 | $40.60 | $29.15 | |
| Knife Edge Felt Wheels | |||||
![]() |
Diameter | Hard | Price | Rock Hard | Price |
|---|---|---|---|---|---|
| 1" | 17.490 | $.95 | 17.491 | $1.05 | |
| 1½" | 17.492 | $1.15 | 17.493 | $1.25 | |
| 2" | 17.494 | $1.55 | 17.495 | $1.55 | |
| 2½" | 17.496 | $2.95 | 17.497 | $3.15 | |
| 3" | 17.498 | $3.40 | 17.499 | $3.80 | |
| 4" | . | . | 17.500 | $4.70 | |
| Split Laps | Diameter | Medium | Price | Hard | Price | Rock Hard | Price | Flint Hard | Price |
![]() |
4" | 17.950 | $27.50 | 17.951 | $33.70 | 17.952 | $36.55 | . | . |
| 6" | 17.956 | $34.50 | 17.957 | $42.50 | 17.958 | $46.25 | 17.959 | $54.00 | |
| 7" | 17.962 | $48.50 | 17.963 | $59.25 | 17.964 | $65.90 | 17.965 | $75.80 | |
| 8" | 17.968 | $56.80 | 17.969 | $69.50 | 17.970 | $79.50 | 17.971 | $86.75 |
| Combination Felt Ring/Wheel Buffs |
Wheels Size | Wheel Edge | Ring Buff Size | Stock# | Price |
![]() |
2" x ½" | Square | 3" x 9/16" x ¾" | 17.340 | $6.15 |
| 2" x 9/16" | Square | 4" x 5/8" x 7/8" | 17.341 | $6.45 | |
| 2" | Knife | 3" x 9/16" x ¾" | 17.342 | $6.70 | |
| 2" | Knife | 4" x 5/8" x 7/8" | 17.343 | $7.20 |
| Felt Ring Buffs (Inside Ring Buffs) | ||||||
| Inside Ring Buffs | Diameter | Length | Hard | Price | Extra Hard | Price |
![]() |
5/16"-9/16" | 3" | 17.315 | $2.70 | 17.316 | $2.80 |
| 9/16"-¾" | 3" | 17.320 | $2.90 | 17.321 | $2.95 | |
| 5/8"-7/8" | 4" | 17.323 | $3.05 | 17.324 | $3.25 | |
| 11/16"-1" | 5" | 17.326 | $4.10 | 17.327 | $4.40 | |
| ¾"-11/16" | 6" | 17.329 | $4.95 | . | . | |
| Solid Felt Ring Buffs | Diameter | Length | Hard | Price | Extra Hard | Price |
|
|
9/16" | 3" | 17.332 | $2.40 | 17.333 | $3.25 |
| 5/8" | 4" | 17.335 | $2.55 | 17.336 | $3.45 | |
| Artifex Inside Ring Buff | Diameter | Length | Stock# | Price | ||
|---|---|---|---|---|---|---|
![]() |
Artifex Inside Ring Buffs- Unquestionably the highest quality inside ring polisher. Produces a beautiful finish. Lasts up to 3 times longer than solid felt buffs |
.6" to .9" | 31/3" | BR-160 | $31.50 | |
| Gummies Inside Ring Buffs | Grit | Color | Mounted | Price | Unmounted | Price |
![]() |
Extra Fine | Light Green | BR-162 | $11.90 | BR-166 | $9.30 |
| Fine | Red | BR-163 | $11.90 | BR-167 | $9.30 | |
| Medium | Brown | BR-164 | $11.90 | BR-168 | $9.30 | |
| Coarse | Dark Green | BR-165 | $11.90 | BR-169 | $9.30 | |
Other split lap wheels: Pacific Silicone, MX
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|