Midget Felts
Back to
Flex Shaft
Gateway Page
Back to
Polishing Supplies Gateway
Page
See also: Midget Buffs
Silicone
Polishing Wheels
Mandrels
| Shor Mounted Midget Felts & Buffs with 3/32" Shafts (sold & priced by the dozen) | ||||||
| Name | Cone | Cylinder | Round | Bud | Pointed | Inverted 11/16" |
| Stock# | 17.120 | 17.121 | 17.122 | 17.123 | 17.124 | 17.12401 |
| Price (dz) | $12.95 | $13.95 | $13.60 | $13.70 | $12.55 | $14.35 |
| . | ||||||
![]() |
||||||
| Name | Inverted 13/16" | Knife 11/16" | Knife 13/16" | Square 11/16" | Square 13/16" | Square 1" |
| Stock# | 17.12402 | 17.12403 | 17.12404 | 17.12405 | 17.12406 | 17.115 |
| Price (dz) | $15.45 | $14.35 | $15.45 | $12.20 | $14.70 | $10.80 |
|
Mounted Midget Felts with 1/8" Shafts (sold & priced individually) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
![]() |
Diameter | Felt Length | Ea Stock# | Price (ea) | 24pc Stock# | Price (24) | 100pc Stock# | Price (100) | ||
| ¼" | 3/8" | . | . | 17.266 | $11.35 | 17.267 | $45.40 | |||
| ¼" | ½" | . | . | 17.271 | $13.30 | 17.272 | $52.99 | |||
| ½" | 1" | 17.276 | $1.05 | . | . | . | . | |||
| ¾" | 1½" | 17.277 | $1.85 | . | . | . | . | |||
| 1" | 2" | 17.278 | $2.45 | . | . | . | . | |||
|
|||||||
![]() |
Diameter | Felt Length | Sold By | Stock# | Price | ||
| ½" | 1" | Each | 17.280 | $1.05 | |||
| ¾" | 1½" | Each | 17.281 | $1.85 | |||
| 1" | 2" | Each | 17.282 | $2.45 | |||
|
|||||||
![]() |
Diameter | Box of 24 | Price (24) | Box of 100 | Price (100) | ||
| ½" | 17.478 | $11.35 | 17.479 | $54.90 | |||
| 5/8" | 17.483 | $13.30 | 17.484 | $54.90 | |||
| ¾" | 17.476 | $12.45 | 17.477 | $54.90 | |||
|
||||||||
![]() |
Thickness | Diameter | Box of 24 | Price (24) | Box of 100 | Price (100) | ||
| 1/8" | ½" | 17.355 | $3.20 | 17.356 | $10.15 | |||
| 5/8" | 17.363 | $3.20 | 17.364 | $10.15 | ||||
| ¾" | 17.367 | $3.40 | 17.368 | $11.00 | ||||
| 1" | 17.376 | $4.00 | 17.377 | $14.75 | ||||
| ¼" | 1" | 17.380 | $5.85 | 17.381 | $22.20 | |||
|
||||||||
| Hard Felt Wheels | Thickness | Diameter | Box of 24 | Price (24) | Box of 100 | Price (100) | ||
![]() |
1/8" | ½" | 17.351 | $2.90 | 17.352 | $11.40 | ||
| 5/8" | 17.359 | $2.99 | 17.360 | $11.65 | ||||
| ¾" | 17.365 | $3.15 | 17.366 | $11.95 | ||||
| 1" | 17.371 | $3.70 | 17.372 | $14.70 | ||||
|
Unmounted Assortments |
|||||
|
|
||||
For mandrels for these felts, see Flex Shaft Mandrels
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|