Abrasive Paper, Cloth, Sticks, Rolls & Sponges
| Emery Cloth Cloth sheets 9" x 11" with extra sharp particles for faster cutting. |
|||||||
|
|
|||||||
| 3M Brand Emery Cloth | Metalite Brand Emery Cloth | ||||||
| Grit | Stock# | Price Ea. | Grit | Stock# | Price Ea. | ||
| Fine (320) | 11.269 Buy | $1.60 | 320 (Fine) | 11.276 Buy | $1.40 | ||
| Medium (240) | 11.270 Buy | $1.60 | 240 (Medium) | 11.277 Buy | $1.40 | ||
| Coarse(180) | 11.271 Buy | $2.10 | 180 (Coarse) | 11.278 Buy | $1.40 | ||
|
Emery Paper |
||||||
| Grit | Mesh | Stock# | Cost per Sheet sold by the dozen |
Box (100) | Price | |
![]() |
4/0 | 800 | 11.0776 4/0 Buy (dz) | $2.40 | 11.370 Buy | $236.40 |
| 3/0 | 600 | 11.0776 3/0 Buy (dz) | $2.40 | 11.298 Buy | $259.00 | |
| 2/0 | 500 | 11.0776 2/0 Buy (dz) | $2.40 | 11.299 Buy | $236.40 | |
| 1/0 | 400 | 11.0776/0 Buy (dz) | $2.40 | 11.300 Buy | $236.40 | |
| 1 | 280 | 11.0776/1 Buy (dz.) | $2.40 | 11.301 Buy | $236.40 | |
| 2 | 240 | 11.0776/2 Buy (dz.) | $2.40 | 11.302 Buy | $236.40 | |
| 3 | 180 | 11.0776/3 Buy (dz.) | $2.40 | 11.303 Buy | $236.40 | |
|
|
|
|
Crocus Cloth
|
|
|
Aluminum Oxide Paper
|
|
3M Micro-Finishing Film Sheets- Sheets size 8½" x 12". Use wet or dry. The micron grading technique used to produce these sheets produces particles of exactly the same size and shape so that you get very consistent finishing every time. Packs of 25 sheets. |
||||
![]() |
Grit or Mesh | Color | Stock# | Cost per Sheet sold in 25 pc pack |
| 1200 | Lt. Blue | 10.332 Buy (25) | $2.05 | |
|
3M Wet or Dry Polishing Paper |
||||
![]() |
Grit or Mesh | Color | Stock# | Cost per Sheet sold in 50 pc pack |
| 8000 | Pale Green | 10.279 Buy (50) | $1.40 | |
| 6000 | Mint | 10.278 Buy (50) | $1.40 | |
| 4000 | Pink | 10.277 Buy (50) | $1.40 | |
| 1200 | Blue | 10.276 Buy (50) | $1.40 | |
| 600 | Grey | 10.275 Buy (50) | $1.40 | |
| 400 | Green | 10.274 Buy (50) | $1.40 | |
|
3M Imperial Wet or Dry Abrasive Sheets |
|||||||
|
|
Grit or Mesh | Stock# | Cost per Sheet sold in 50 pc pack |
Grit or Mesh | Stock# | Cost per Sheet sold in 50 pc pack |
|
| 2500 | 10.294 Buy (50) | $1.55 | 400 | 10.288 Buy (50) | $1.40 | ||
| 2000 | 10.293 Buy (50) | $1.55 | 320 | 10.287 Buy (50) | $1.40 | ||
| 1500 | 10.292 Buy (50) | $1.55 | 280 | 10.286 Buy (50) | $1.40 | ||
| 1200 | 10.291 Buy (50) | $1.55 | 220 | 10.285 Buy (50) | $1.40 | ||
| 1000 | 10.290 Buy (50) | $1.55 | 180 | 10.284 Buy (50) | $1.40 | ||
| 600 | 10.289 Buy (50) | $1.45 | |||||
|
|
3M Platinum 405N Paper Sheets |
||
| Grit or Mesh | Stock# | Cost per Sheet sold in 100 sheet pack |
|
| 500 | 10.283 Buy (100) | $0.85 | |
| 400 | 10.282 Buy (100) | $0.85 | |
|
3M Platinum Sanding Sponges |
|||
|
|
Grade | Stock# | Cost per Sheet sold in 20 sheet pack |
| Micro-Fine | 10.295 Buy (20) | $2.60 | |
| Ultra-Fine | 10.296 Buy (20) | $3.55 | |
| Super-Fine | 10.297 Buy (20) | $1.55 | |
| Fine | 10.298 Buy (20) | $1.55 | |
| Medium | 10.299 Buy (20) | $1.55 | |
| 3M Micro-Finishing Film Self-Adhesive (PSA) Discs These long wearing, flexible film back and resin-bonded abrasives are suitable for both lapidary and metalworking. Can be used wet or dry. |
||||
|
|
Diameter | Grit or Mesh | Stock# | Cost Per Sheet sold in 25 pc pack |
| 6" | 1200 | 10.323 Buy (25) | $1.35 | |
| 600 | 10.322 Buy (25) | $1.35 | ||
| 400 | 10.321 Buy (25) | $1.35 | ||
| 220 | 10.320 Buy (25) | $1.45 | ||
| 8" | ||||
| 600 | 10.326 Buy (25) | $2.40 | ||
| 400 | 10.325 Buy (25) | $2.40 | ||
| 220 | 10.324 Buy (25) | $2.40 | ||
| 3M Flexible Diamond Strips These flexible back strip are ¾" x 7" and can be wrapped around a dowel or attached to a sanding stick with pressure sensitive adhesive. Used to smooth a shape almost any material. |
|||
![]() |
Grit or Mesh | Stock# | Price Each |
| 800 | 10.341 Buy | $18.75 | |
| 400 | 10.340 Buy | $18.75 | |
| 200 | 10.339 Buy | $22.85 | |
| 120 | 10.33801 Buy | $27.65 | |
| 3M Micro-Finishing Film Strips These flexible back strip are1" x 8" and can be applied to a file or stick (see 3M Feathering Disc Adhesive Type 2). Use wet or dry. Used to smooth a shape almost any material. Packaged in boxes of 10 strips. |
||||
|
(image not available) |
Grit or Mesh | Color | Stock# | Cost per Sheet sold in 10 strip pack |
| 1200 | Blue | 10.363 Buy (10) | $7.00 | |
| 600 | Orange | 10.362 Buy (10) | $7.00 | |
| 400 | Green | 10.361 Buy (10) | $7.00 | |
| 220 | Brown | 10.360 Buy (10) | $7.00 | |
|
|
Flat Emery Sticks |
||
| Grit | Stock# | Per Dz. | |
| 4/0 (finest) | 11.340 Buy | $16.70 | |
| 3/0 | 11.341 Buy | $16.70 | |
| 2/0 | 11.342 Buy | $16.70 | |
| 1/0 | 11.343 Buy | $16.70 | |
| 1 | 11.344 Buy | $16.70 | |
| 2 | 11.345 Buy | $16.70 | |
| 3 | 11.346 Buy | $16.70 | |
| 4 (coarsest) | 11.347 Buy | $16.70 | |
|
Polishing Stick and Strips |
|||
| Description | Stock# | Price | |
| Stick & Strips- Comes with 2 strips, grit 120 & 240. | 11.350 Buy | $19.60 | |
| Emery Refills in 12 assorted Grits | 11.351 Buy | $12.60 | |
| 3M Imperial Micro-finishing Film Sanding Belts For use with Santaper sanding sticks (see below). These belts can be used wet or dry and are suitable for both lapidary and metalworking applications. Fast cutting silicon carbide and aluminum oxide abrasives are resin bonded onto a flexible film backing (which means your finishes will be uniform and precise). All belts is 12½" length by ½" width. |
|||
|
|
Grit or Mesh | Stock# | Cost per Belt- sold in 10 belt packs |
| 1200 | 10.338 Buy (10) | $1.30 | |
| 600 | 10.337 Buy (10) | $1.30 | |
| 400 | 10.336 Buy (10) | $1.30 | |
| 320 | 10.335 Buy (10) | $1.30 | |
| 220 | 10.334 Buy (10) | $1.30 | |
| Santaper Sticks and Belts Provide a fast, easy, economical way to reach detailed, hard-to-reach areas. Plastic stick, tapered at the end, holds a replaceable ¼" wide sanding belt. The belt is held in place by a patented spring-loaded mechanism that allows the belt to be rotated 360°. Rotating the belt exposes a new sanding surface and allows the entire belt to be used. |
|||
| Santaper Sticks | Grit/Color | Stock# | Price |
![]() |
120/Red | 11.571 Buy | $3.00 |
| 240/Blue | 11.572 Buy | $3.00 | |
| 320/Green | 11.573 Buy | $3.00 | |
| 400/Yellow | 11.574 Buy | $3.00 | |
| 600/Black | 11.575 Buy | $3.00 | |
| Santaper Belts (10 packs) for Sticks | Grit | Stock# | Price per 10 pc. Pack |
![]() |
120 | 11.576 Buy | $10.20 |
| 240 | 11.577 Buy | $10.20 | |
| 320 | 11.578 Buy | $10.20 | |
| 400 | 11.579 Buy | $10.20 | |
| 600 | 11.580 Buy | $10.20 | |
| Sandpaper Stick & Belt Assortment Kit | Assortment Includes 3 sticks & 15 belts (3 of all 5 grits) |
11.570 Buy | $23.30 |
|
|||||||||||
|
|
Grit | Cloth Stock# | Cloth Price | Paper Stock# | Paper Price | Assortments | Stock# | Price | |||
| 4/0 | 11.310 Buy | $20.50 | 11.320 Buy | $26.50 | 12 Cloth Shells | 11.317 Buy | $20.50 | ||||
| 3/0 | 11.321 Buy | $26.50 | 12 Paper Shells | 11.330 Buy | $26.50 | ||||||
| 2/0 | 11.311 Buy | $20.50 | 11.322 Buy | $26.50 | 6 Cloth & Mandrel | 11.318 Buy | $12.60 | ||||
| 1/0 | 11.323 Buy | $26.50 | 6 Paper & Mandrel | 11.331 Buy | $15.40 | ||||||
| 1 | 11.312 Buy | $20.50 | 11.324 Buy | $26.50 | .Mandrel Only | 11.333 Buy | $1.60 | ||||
| 2 | 11.325 Buy | $26.50 | |||||||||
| 3 | 11.313 Buy | $20.50 | 11.326 Buy | $26.50 | |||||||


















