Drill Bits: Pivot, Pearl & Bur
|
||||||||||||||||
| Drill Size | Stock# | Price |
|
Drill Size | Stock# | Price |
|
Drill Size | Stock# | Price | Drill Size | Stock# | Price | |||
| .004" | 28.364 Buy | $42.50 | .016" | 28.376 Buy | $38.40 | .028" | 28.388 Buy | $38.40 | .040" | 28.400 Buy | $38.40 | |||||
| .006" | 28.366 Buy | $42.50 | .018" | 28.378 Buy | $38.40 | .030" | 28.390 Buy | $38.40 | .042" | 28.402 Buy | $38.40 | |||||
| .008" | 28.368 Buy | $39.70 | .020" | 28.380 Buy | $38.40 | .032" | 28.392 Buy | $38.40 | .044" | 28.404 Buy | $38.40 | |||||
| .010" | 28.370 Buy | $39.70 | .022" | 28.382 Buy | $38.40 | .034" | 28.394 Buy | $38.40 | .046" | 28.406 Buy | $38.40 | |||||
| .012" | 28.372 Buy | $38.40 | .024" | 28.384 Buy | $38.40 | .036" | 28.396 Buy | $38.40 | .048" | 28.408 Buy | $38.40 | |||||
| .014" | 28.374 Buy | $38.40 | .026" | 28.386 Buy | $38.40 | .038" | 28.398 Buy | $38.40 | .050" | 28.410 Buy | $38.40 | |||||
Flat Pivot Drill SetsMounted in wood block |
||||||||||
| Description | Stock# | Price | Description | Stock# | Price | Description | Stock# | Price | ||
| 004-.010 (3 ea.) | 28.350 Buy | $47.70 | 004-.026 (1 ea.) | 28.351 Buy | $50.40 | 028-.050 (1 ea.) | 28.352 Buy | $43.80 | ||
|
High Speed Steel Spiral Pivot Drills |
|||
![]() |
Diameter | Stock# | Price |
| .008" | 28.448 Buy | $80.05 | |
![]() |
Pearl Drills For drilling holes in pearls, sold individually |
||||||||||
| Size in MM | Stock# | Price | Size in MM | Stock# | Price | Size in MM | Stock# | Price | |||
| 1.05 | 53.121 Buy | $6.90 | 1.65 | 53.125 Buy | $6.90 | 2.26 | 53.128 Buy | $5.95 | |||
| 1.20 | 53.122 Buy | $6.90 | 1.85 | 53.126 Buy | $6.90 | 2.40 | 53.129 Buy | $6.90 | |||
| 1.45 | 53.124 Buy | $6.90 | 2.05 | 53.127 Buy | $6.90 | 3.00 | 53.132 Buy | $6.90 | |||
| Set all above sizes in wood stand with cover. 53.120 Buy Price $95.92 |
|||||||||||
|
|||||||||||||||||||
| Size | ISO | (MM) | (In) | Busch | Price | Grobet | Price | Size | ISO | (MM) | (In) | Busch | Price | Grobet | Price | ||||
| 5/0 | 005 | 0.50 | 0.0197" | 28.584 Buy | $2.39 | 77.2605 Buy | $1.52 | 4 | 015 | 1.50 | 0.0591" | 28.592 Buy | $2.39 | 77.2615 Buy | $1.52 | ||||
| 4/0 | 006 | 0.60 | 0.0236" | 28.585 Buy | $2.39 | 77.2606 Buy | $1.52 | 5 | 016 | 1.60 | 0.0630" | 28.593 Buy | $2.39 | 77.2616 Buy | $1.52 | ||||
| 3/0 | 007 | 0.70 | 0.0276" | 28.586 Buy | $2.39 | 77.2607 Buy | $1.52 | 5½ | 017 | 1.70 | 0.0689" | 77.2617 Buy | $1.52 | ||||||
| 2/0 | 008 | 0.80 | 0.0315" | 28.587 Buy | $2.39 | 77.2608 Buy | $1.52 | 6 | 018 | 1.80 | 0.0709" | 28.594 Buy | $2.39 | 77.2618 Buy | $1.52 | ||||
| 0 | 009 | 0.90 | 0.0354" | 28.588 Buy | $2.39 | 77.2609 Buy | $1.52 | 6¼ | 019 | 1.90 | 0.0748" | 77.2620 Buy | $1.52 | ||||||
| 1 | 010 | 1.00 | 0.0393" | 28.589 Buy | $2.39 | 77.2610 Buy | $1.52 | 6½ | 020 | 1.95 | 0.0776" | ||||||||
| 1½ | 011 | 1.10 | 0.0441" | 77.2611 Buy | $1.52 | 7 | 021 | 2.10 | 0.0827" | 28.595 Buy | $2.39 | 77.2621 Buy | $1.52 | ||||||
| 2 | 012 | 1.20 | 0.0472" | 28.590 Buy | $2.39 | 77.2612 Buy | $1.52 | 7½ | 022 | 2.20 | 0.0866' | 77.2622 Buy | $1.52 | ||||||
| 2½ | 013 | 1.30 | 0.0500" | 77.2613 Buy | $1.52 | 8 | 023 | 2.30 | 0.0906" | 28.596 Buy | $2.39 | 77.2623 Buy | $1.52 | ||||||
| 3 | 014 | 1.40 | 0.0551" | 28.591 Buy | $2.39 | 77.2614 Buy | $1.52 | ||||||||||||
Flat Pivot Drill Sets



