Drill Bits: Pivot, Pearl & Bur
Back to
Burs
Gateway
Drilling
Gateway
Twist Drills
Diamond Coated Drills
|
||||||||||||||||
| Drill Size | Stock# | Price |
. |
Drill Size | Stock# | Price |
. |
Drill Size | Stock# | Price | . | Drill Size | Stock# | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .004" | 28.364 | $38.35 | .016" | 28.376 | $35.15 | .028" | 28.388 | $35.15 | .040" | 28.400 | $35.15 | |||||
| .006" | 28.366 | $38.35 | .018" | 28.378 | $35.15 | .030" | 28.390 | $35.15 | .042" | 28.402 | $35.15 | |||||
| .008" | 28.368 | $36.85 | .020" | 28.380 | $35.15 | .032" | 28.392 | $35.15 | .044" | 28.404 | $35.15 | |||||
| .010" | 28.370 | $36.85 | .022" | 28.382 | $35.15 | .034" | 28.394 | $35.15 | .046" | 28.406 | $35.15 | |||||
| .012" | 28.372 | $35.15 | .024" | 28.384 | $35.15 | .036" | 28.396 | $35.15 | .048" | 28.408 | $35.15 | |||||
| .014" | 28.374 | $35.15 | .026" | 28.386 | $35.15 | .038" | 28.398 | $35.15 | .050" | 28.410 | $35.15 | |||||
![]() |
Flat Pivot Drill Sets- Mounted in wood block | ||||||||||
| Description | Stock# | Price | . | Description | Stock# | Price | . | Description | Stock# | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .004-.010 (3 ea.) | 28.350 | $43.65 | .004-.026 (1 ea.) | 28.351 | $46.10 | .028-.050 (1 ea.) | 28.352 | $39.99 | |||
|
High Speed Steel Spiral Pivot Drills- Right hand, fast helix type with positive rake angle. Flute length is seven times the diameter of flute diameter. Shank diameter is 1 mm. Sold loose by the dozen. |
|||||||
|
Diameter | Stock# | Price | . | Diameter | Stock# | Price |
|---|---|---|---|---|---|---|---|
| .008" | 28.448 | $76.25 | .012" | 28.452 | $76.25 | ||
| .010" | 28.450 | $76.25 | . | . | . | ||
![]() |
Pearl Drills- For drilling holes in pearls, sold individually | ||||||||||
| Size in MM | Stock# | Price | . | Size in MM | Stock# | Price | . | Size in MM | Stock# | Price | |
| 1.05 | 53.121 | $5.95 | 1.65 | 53.125 | $5.95 | 2.26 | 53.128 | $5.95 | |||
| 1.20 | 53.122 | $5.95 | 1.85 | 53.126 | $5.95 | 2.40 | 53.129 | $5.95 | |||
| 1.45 | 53.124 | $5.95 | 2.05 | 53.127 | $5.95 | 3.00 | 53.132 | $5.95 | |||
| Set- all above sizes in wood stand with cover. Stock# 53.120 Price $86.50 | |||||||||||
Back to
Burs
Gateway Page
See also:
Diamond Coated Drills
| Twist Drill Burs- Sold in packs of ½ dz. only. Priced by the piece. | |||||||||||||||||
![]() |
Size | ISO | (MM) | (In) | Busch | Price | Grobet | Price | . | Size | ISO | (MM) | (In) | Busch | Price | Grobet | Price |
| 5/0 | 005 | 0.50 | 0.0197" | 28.584 | $2.17 | 28.584G | $1.52 | 4 | 015 | 1.50 | 0.0591" | 28.592 | $2.17 | 28.592G | $1.52 | ||
| 4/0 | 006 | 0.60 | 0.0236" | 28.585 | $2.17 | 28.585G | $1.52 | 5 | 016 | 1.60 | 0.0630" | 28.593 | $2.17 | 28.593G | $1.52 | ||
| 3/0 | 007 | 0.70 | 0.0276" | 28.586 | $2.17 | 28.586G | $1.52 | 5½ | 017 | 1.70 | 0.0689" | . | . | 28.59301G | $1.52 | ||
| 2/0 | 008 | 0.80 | 0.0315" | 28.587 | $2.17 | 28.587G | $1.52 | 6 | 018 | 1.80 | 0.0709" | 28.594 | $2.17 | 28.594G | $1.52 | ||
| 0 | 009 | 0.90 | 0.0354" | 28.588 | $2.17 | 28.588G | $1.52 | 6¼ | 019 | 1.90 | 0.0748" | . | . | 28.59401G | $1.52 | ||
| 1 | 010 | 1.00 | 0.0393" | 28.589 | $2.17 | 28.589G | $1.52 | 6½ | 020 | 1.95 | 0.0776" | . | . | 28.59402G | $1.52 | ||
| 1½ | 011 | 1.10 | 0.0441" | . | . | 28.58901G | $1.52 | 7 | 021 | 2.10 | 0.0827" | 28.595 | $2.17 | 28.595G | $1.52 | ||
| 2 | 012 | 1.20 | 0.0472" | 28.590 | $2.17 | 28.590G | $1.52 | 7½ | 022 | 2.20 | 0.0866' | . | . | 28.59501G | $1.52 | ||
| 2½ | 013 | 1.30 | 0.0500" | . | . | 28.59001G | $1.52 | 8 | 023 | 2.30 | 0.0906" | 28.596 | $2.17 | 28.596G | $1.52 | ||
| 3 | 014 | 1.40 | 0.0551" | 28.591 | $2.17 | 28.591G | $1.52 | . | . | . | . | . | . | . | . | ||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|