Diamond Sundries
Back to
Gemological Gateway Page (Gateway
page to thousands of gemological items including loupes, magnifiers, microscopes, grading
lamps, diamond tweezers, gemstone gauges, diamond papers refractometers, gem
identification software, books, scales, sundries and more)
Related webpages: Parcel
boxes, diamond wallets etc., Diamond
papers
Containers
& Sorting Boards
| Shovels & Scoops | Description | Size | Stock# | Price |
|---|---|---|---|---|
|
|
Chrome Plated Square Shovel |
2⅛"x3⅛" |
DIA-253.00 | $2.50 |
![]() |
Chrome Plated Shovel with Loop Handle |
1½"x2¼" |
DIA-252.00 | $2.50 |
![]() |
Deluxe Shovels with Handle |
1½"x2¼" |
DIA-255.00 | $2.50 |
|
2"x2½" |
DIA-256.00 | $2.50 | ||
![]() |
Tapered Scoop- This large scoop makes counting and sorting beads easy. One end is flat for scooping beads, the other long and thin for dispensing beads one at a time. |
6"x2½" |
DIA-260.00 | $3.95 |
| Sorting Trays | Tray Color | Stock# | Price |
|---|---|---|---|
![]() |
White- for dark colors | 38.102 | $5.15 |
| Black- For light colors | 38.103 | $5.15 |
![]() |
Diamond Sieves |
Stock# | Price |
|---|---|---|---|
| Diamond Sieve, 17/8" Diameter, 21 Plates- Hole sizes from 0-20 in full sizes. Zippered leather carrying case. | DIA-333.00 | $59.95 | |
| Diamond Sieve, 25/8" Diameter, 21 Plates- from 0-20 in full sizes. Zippered leather carrying case. | 51.0565 | $116.95 | |
| Diamond Sieve, 27/8" Diameter, 42 Plates- Hole sizes from 000-20 in half sizes. Zippered leather carrying case. | DIA-335.00 | $129.95 |
| Diamond Sieve Size Chart- sizes indicated may vary plus or minus 10% | |||||||||||||
| Plate Size | # of Stones per Carat | Weight | MM Size | . | Plate Size | # of Stones per Carat | Weight | MM Size | . | Plate Size | # of Stones per Carat | Weight | MM Size |
| 000 | . | . | 1.00 | 6½ | 45 | . | 1.80 | 13½ | 8/9 | 11 pt. | 3.20 | ||
| 00 | . | . | 1.05 | 7 | 35 | . | 1.90 | 14 | 8 | 12 pt. | 3.3. | ||
| 0 | 200 | ½ pt. | 1.10 | 7½ | 33 | 3 pt. | 2.00 | 14½ | 7.5 | 13 pt. | 3.40 | ||
| 1 | 175 | . | 1.15 | 8 | 30 | . | 2.10 | 15 | 6.5 | 15 pt. | 3.50 | ||
| 1½ | 150 | . | 1.20 | 8½ | 25 | 4 pt. | 2.20 | 15½ | 6 | 17 pt. | 3.60 | ||
| 2 | 125 | . | 1.25 | 9 | 22 | . | 2.30 | 16 | 5.5 | 18 pt. | 3.70 | ||
| 2½ | 110/115 | . | 1.30 | 9½ | 20 | 5 pt. | 2.40 | 16½ | 5.25 | 19 pt. | 3.80 | ||
| 3 | 100 | 1 pt. | 1.35 | 10 | 18 | . | 2.50 | 17 | 4.75 | 21 pt. | 3.90 | ||
| 3½ | 90 | . | 1.40 | 10½ | 17 | . | 2.60 | 17½ | 4.5 | 22 pt. | 4.00 | ||
| 4 | 80 | . | 1.45 | 11 | 16 | 6/7 pt. | 2.70 | 18 | 4.25 | 23 pt. | 4.10 | ||
| 4½ | 70 | . | 1.50 | 11½ | 15 | . | 2.80 | 18½ | 4 | 25 pt. | 4.20 | ||
| 5 | 60 | . | 1.55 | 12 | 13 | 7/8 pt. | 2.90 | 19 | 3.70 | 27 pt. | 4.30 | ||
| 5½ | 50 | 2 pt. | 1.60 | 12½ | 11 | 9 pt. | 3.00 | 19½ | 3.33 | 30 pt. | 4.40 | ||
| 6 | 48 | . | 1.70 | 13 | 10 | 10 pt. | 3.10 | 20 | 3 | 33 pt. | 4.50 | ||
|
![]() |
Sorting Pads- Fine quality white paper with heavy cardboard backing. Bound on three sides, blotter style, to prevent curling or lifting. Sold in pads of 50 sheets. | 8"x10" | 61.0585 | $9.95 |
| 10"x12" | 61.0586 | $15.00 | ||
| Diamond Paper Weight- Holds folded diamond paper in open position. Neatly fold up when not in use. Made of stainless steel. 6" length. | 61.080 | $5.55 | ||
| Diamond Wash Cup- Ideal for washing loose diamonds and colored stones with alcohol. Glass jar, 2½" high with 2-1/4" diameter. Has metal screw on lid with perforated cup suspe12nded inside | 51.098 | $9.65 | ||
| Official Jewelry Appraisal Forms- 3 part appraisal form, packet of 50 | 61.171 | $17.90 | ||
| Chrome Shovel with Handle- Nickel Plated with chrome finish. | 51.095 | $3.45 | ||
| Black Shove with Handle- Non-reflective black finish | 51.0552 | $3.15 | ||
![]() |
Size Diamond Seller- Ideal for closing the sale without using expensive stones. Cubic Zinconias with 10 sizes from 0.10 to 2 carats. Each arem has size of the stone in carats and millimeters. | 35.555 | $45.60 | |
| Shape Diamond Seller- Ideal for closing the sale without using expensive stones. Cubic Zinconias with 7 shapes including emerald, oval, pear, square, round, marquise and baguette. See also Diamond Color Grading Master Sets. | 35.556 | $39.30 | ||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|