Wheel Burs![]()
All wheel burs, unless otherwise stated, are square
edge.
Back to
Burs Gateway
| Wheel Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 11 | 006, 007, 008, 009, 010, 012, 014, 016, 018, 021, 023 | BUR-590.00 | $14.03 |
![]() |
Euro-Swiss | Vanadium Steel | Jumbo | 16 | 1.4 mm-16.0 mm | BUR-424.00 | $41.95 |
![]() |
Euro-Swiss | High Speed Steel | Std. | 16 | #5-#34 8 round edge 8 square edge |
BUR-309.50 | $85.40 |
| Individual
Wheel Burs Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
||||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | Klein English |
Price | High Speed | Price | |
|
|
|||||||||||
| 4/0 | 006 | 0.80 | 0.0236 | 18.211 | $.82 | 18.211G | $.80 | . | . | . | . | . |
| 3/0 | 007 | 0.70 | 0.0276 | 18.213 | $.82 | 18.213G | $.80 | . | . | . | . | . |
| 2/0 | 008 | 0.80 | 0.0315 | 18.215 | $.82 | 18.215G | $.80 | . | . | . | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.217 | $.82 | 18.217G | $.80 | BUR-780.90 | $.51 | . | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.219 | $.82 | 18.219G | $.80 | BUR-781.00 | $.51 | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.221 | $.82 | 18.221G | $.80 | BUR-781.20 | $.51 | . | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.223 | $.82 | 18.223G | $.80 | BUR-781.40 | $.51 | . | . | . |
| 4 | 015 | 1.50 | 0.0591 | . | . | . | . | BUR-781.50 | $.51 | . | . | . |
| 5 | 016 | 1.80 | 0.0630 | 18.225 | $.82 | 18.225G | $.80 | BUR-781.80 | $.51 | BUR-309.05 | BUR-310.05 | $3.30 |
| 6 | 018 | 1.80 | 0.0709 | 18.226 | $.82 | 18.226G | $.80 | BUR-781.80 | $.51 | . | . | . |
| 6½ | 020 | 1.95 | 0.0776 | . | . | . | . | BUR-782.00 | $.51 | . | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.227 | $.82 | 18.227G | $.80 | BUR-782.10 | $.51 | . | . | . |
| 8 | 023 | 2.30 | 0.0906 | 18.228 | $1.75 | 18.228G | $.80 | BUR-782.30 | $.51 | BUR-309.08 | BUR-310.08 | $3.30 |
| 9 | 025 | 2.50 | 0.0984 | 18.229 | $1.75 | 18.229G | $1.28 | . | . | . | . | . |
| 10 | 027 | 2.70 | 0.1063 | 18.230 | $1.75 | 18.230G | $1.28 | . | . | . | . | . |
| 11 | 029 | 2.90 | 0.1141 | 18.231 | $1.75 | 18.231G | $1.28 | . | . | . | . | . |
| 13 | 033 | 3.30 | 0.1299 | . | . | . | . | . | . | BUR-309.13 | BUR-310.13 | $4.70 |
| 14 | 035 | 3.50 | 0.1378 | 18.233 | $2.56 | . | . | . | . | . | . | . |
| 16 | 040 | 4.00 | 0.1575 | 18.234 | $3.20 | . | . | . | . | BUR-309.16 | BUR-310.16 | $4.70 |
| 18 | 045 | 4.50 | 0.1772 | 18.235 | $3.20 | . | . | . | . | . | . | . |
| 20 | 050 | 5.00 | 0.1968 | 18.236 | $3.20 | . | . | . | . | . | . | . |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | . | . | BUR-309.26 | BUR-310.26 | $5.85 |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | . | . | BUR-309.30 | BUR-310.30 | $6.15 |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | . | . | BUR-309.34 | BUR-310.34 | $7.24 |
![]() |
Wheel Burs w/ Knife Edge | . | Carbon Steel Wheel Burs w/ Square Edge | |||||||||
| Size | Diameter in MM | Diameter in Inches | Stock# | Price | Size | Diameter in MM | Diameter in Inches | Stock# | Price | |||
| 24 | 6 | .2362 | 18.646 | $14.14 | 8 | 2.3 | .0906 | 18.676G | $1.46 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | .2756 | 18.647 | $14.14 | 14 | 3.5 | .1378 | 18.678G | $2.08 | |||
| 32 | 8 | .3149 | 18.648 | $15.40 | 16 | 4.0 | .1575 | 18.679G | $2.92 | |||
| 40 | 10 | .3937 | 18.650 | $19.93 | 20 | 5.0 | .1968 | 18.675 | $4.86 | |||
| 48 | 12 | .4724 | 18.652 | $19.93 | 40 | 10.0 | .3937 | 18.680 | $10.65 | |||
| 56 | 14 | .5512 | 18.654 | $22.99 | . | . | . | . | . | |||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|