Stone Setting Burs![]()
Prices are per bur. All burs
except High Speed sold in packs of 6. High Speed burs sold individually.
Back to
Burs Gateway Page See also
Setting Burs, 1/8" Shank
| Stone Setting Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 010, 0125, 015, 0175, 020, 0225, 025, 030, 035, 040, 045, 050 | BUR-540.00 | $40.65 |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 010, 0125, 015, 0175, 020, 0225, 025, 030, 035, 040, 045, 050 | BUR-540.05 | $41.80 |
![]() |
Grobet | High Speed Steel | Std. | 29 | #1-#30 | 19.333 | $136.45 |
| 33 | #1-#34 | 19.334 | $173.00 | ||||
| 25 | #1-#26 but not #21 | 19.336 | $114.65 | ||||
![]() |
Euro-Swiss | High Speed Steel | Std. | 25 | #1-#26 | BUR-304.52 | $107.70 |
| 33 | #1-#34 | BUR-304.54 | $148.35 | ||||
| Individual Stone Setting Burs | |||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
EuroTool Swiss |
Price | High Speed |
Price |
| 1 | 010 | 1.00 | 0.0393 | BUR-541.00 | $2.18 | 19.671 | $3.60 |
| 1½ | 011 | 1.10 | 0.0441 | . | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | . | . | 19.672 | $3.60 |
| 2½ | 013 | 1.30 | 0.0500 | BUR-541.25 | $2.18 | . | . |
| 3 | 014 | 1.40 | 0.0551 | . | . | 19.673 | $3.60 |
| 3½ | 0145 | 1.45 | 0.0559 | . | . | . | . |
| 4 | 015 | 1.50 | 0.0591 | BUR-541.50 | $2.18 | 19.674 | $3.60 |
| 4½ | 0155 | 1.55 | 0.0622 | . | . | . | . |
| 5 | 016 | 1.60 | 0.0630 | BUR-541.60 | $2.18 | 19.675 | $3.60 |
| 5½ | 017 | 1.70 | 0.0689 | . | . | . | . |
| 6 | 018 | 1.80 | 0.0709 | BUR-541.75 | $2.18 | 19.676 | $3.60 |
| 6½ | 020 | 1.95 | 0.0776 | BUR-542.00 | $2.18 | . | . |
| 7 | 021 | 2.10 | 0.0827 | . | . | 19.677 | $3.60 |
| 7½ | 022 | 2.20 | 0.0866 | BUR-542.20 | $2.18 | . | . |
| 8 | 023 | 2.30 | 0.0906 | . | . | 19.678 | $3.89 |
| 8½ | 024 | 2.40 | 0.0953 | . | . | . | . |
| 9 | 025 | 2.50 | 0.0984 | BUR-542.50 | $3.18 | 19.679 | $3.89 |
| 9½ | 026 | 2.60 | 0.1031 | . | . | . | . |
| 10 | 027 | 2.70 | 0.1063 | BUR-542.70 | $3.18 | 19.680 | $3.89 |
| 10½ | 028 | 2.80 | 0.1102 | . | . | . | . |
| 11 | 029 | 2.90 | 0.1141 | . | . | 19.681 | $3.89 |
| 11½ | 030 | 3.00 | 0.1181 | BUR-543.00 | $3.18 | . | . |
| 12 | 031 | 3.10 | 0.1220 | . | . | 19.682 | $3.89 |
| 13 | 033 | 3.30 | 0.1299 | BUR-543.25 | $3.18 | 19.683 | $4.64 |
| 14 | 035 | 3.50 | 0.1378 | BUR-543.50 | $3.18 | 19.684 | $4.64 |
| 15 | 037 | 3.70 | 0.1457 | . | . | 19.685 | $4.64 |
| 16 | 040 | 4.00 | 0.1575 | BUR-544.00 | $4.60 | 19.686 | $4.64 |
| 17 | 042 | 4.20 | 0.1654 | . | . | 19.687 | $4.64 |
| 18 | 045 | 4.50 | 0.1772 | BUR-544.50 | $4.60 | 19.688 | $4.64 |
| 19 | 047 | 4.70 | 0.1850 | . | . | 19.689 | $4.64 |
| 20 | 050 | 5.00 | 0.1968 | BUR-545.00 | $4.60 | 19.690 | $5.15 |
| 22 | 055 | 5.50 | 0.2162 | . | . | 19.692 | $5.15 |
| 24 | 060 | 6.00 | 0.2358 | . | . | 19.694 | $5.15 |
| 26 | 065 | 6.50 | 0.2554 | . | . | 19.696 | $5.82 |
| 28 | 070 | 7.00 | 0.2751 | . | . | 19.698 | $5.82 |
| 30 | 075 | 7.50 | 0.2948 | . | . | 19.700 | $6.75 |
| 32 | 080 | 8.00 | 0.3144 | . | . | 19.702 | $7.80 |
| 34 | 085 | 8.50 | 0.3341 | . | . | 19.704 | $7.80 |
| High Speed Setting Bur Sets in in Wooden Boxes | ||||
| Size Range | Number of Burs | Stock # | Price | |
![]() |
1-30 | 29 | 19.333 | $136.45 |
| 1-34 | 33 | 19.334 | $173.00 | |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|