Round Burs![]()
Most popular of all burs. Below is
an enormous range of burs, including standard and finishing burs in both
vanadium steel and high speed steel. A very wide range of sizes from 0.25
mm to 10 mm.
Back to
Burs Gateway
Page
See also:
Diamond Round Burs
& Wax Round Burs
| Round Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Grobet | Vanadium Steel | Std. | 15 | . | 18.150G | $20.00 |
|---|---|---|---|---|---|---|---|
![]() |
Euro.Swiss | Vanadium Steel | Std. | 12 | 0.8 mm-5.00 mm | BUR-500.00 | $23.85 |
| Std. Jumbo | 20 | 2.50 mm-9.60 mm | BUR-422.00 | $37.75 | |||
| Finishing | 12 | . | BUR-414.10 | $22.99 | |||
![]() |
Euro.Swiss | Vanadium Steel | Std. Small |
12 | 008, 009, 010, 012, 013, 014, 015, 016, 017, 018, 021, 023 | BUR-500.01 | $11.99 |
![]() |
Euro.Swiss | Vanadium Steel | Std. | 11 | 008, 009, 010, 015, 018, 021, 025, 029, 035, 040, 0BUR-50 | BUR-500.00 | $19.95 |
![]() |
Euro.Swiss | Vanadium Steel | Std. | 11 | 008, 009, 010, 015, 018, 021, 025, 029, 035, 040, 0BUR-50 | BUR-500.05 | $20.95 |
![]() |
Grobet | High Speed Steel | Std. | 15 | 1.00 mm-3.70 mm | 19.311 | $57.35 |
| 29 | 1.00 mm-7.50 mm | 19.312 | $119.85 | ||||
| 33 | 1.00 mm-8.50 mm | 13.313 | $153.00 | ||||
| Finishing | 14 | #3-#16 | 19.314 | $55.60 | |||
![]() |
Euro.Swiss | High Speed Steel | Std. | 15 | 1.00 mm-3.70 mm | BUR-300.50 | $54.60 |
| 30 | 1.00 mm-7.50 mm | BUR-300.53 | $106.50 | ||||
| 34 | 1.00 mm-8.50 mm | BUR-300.56 | $123.84 | ||||
| Individual
Round Burs
Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | Klein English |
Price | High Speed |
Price | Busch X-Fine |
Price | High Speed X-Fine | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/0 | 0025 | 0.25 | 0.0094 | 18.172 | $2.45 | . | . | . | . | . | . | . | . | . | . |
| 8/0 | 003 | 0.30 | 0.0118 | 18.173 | $2.45 | . | . | . | . | . | . | . | . | . | . |
| 7/0 | 0035 | 0.35 | 0.0138 | 18.174 | $1.24 | . | . | . | . | . | . | . | . | . | . |
| 6/0 | 004 | 0.40 | 0.0157 | 18.175 | $1.24 | . | . | . | . | . | . | . | . | . | . |
| 5/0 | 005 | 0.50 | 0.0197 | 18.176 | $.82 | 18.176G | $.61 | BUR-700.50 | $.61 | . | . | . | . | . | . |
| 4/0 | 006 | 0.60 | 0.0236 | 18.177 | $.82 | 18.177G | $.61 | BUR-700.60 | $.61 | . | . | . | . | . | . |
| 3/0 | 007 | 0.70 | 0.0276 | 18.178 | $.82 | 18.178G | $.61 | BUR-700.70 | $.61 | . | . | . | . | . | . |
| 2/0 | 008 | 0.80 | 0.0315 | 18.179 | $.82 | 18.179G | $.61 | BUR-700.80 | $.61 | . | . | 18.550 | $1.26 | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.180 | $.82 | 18.180G | $.61 | BUR-700.90 | $.61 | . | . | 18.551 | $1.26 | . | . |
| ½ | 0095 | 0.95 | 0.0382 | 18.181 | $.82 | . | . | . | $.61 | . | . | . | . | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.182 | $.82 | 18.182G | $.61 | BUR-701.00 | $.61 | 19.341 | $3.08 | 18.552 | $1.26 | . | . |
| 1½ | 011 | 1.10 | 0.0441 | 18.183 | $.82 | 18.183G | $.61 | . | . | . | . | . | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.184 | $.82 | 18.184G | $.61 | BUR-701.20 | $.61 | 19.342 | $3.08 | 18.553 | $1.26 | . | . |
| 2½ | 013 | 1.30 | 0.0500 | 18.185 | $.82 | 18.185G | $.61 | BUR-701.30 | $.61 | . | . | . | . | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.186 | $.82 | 18.186G | $.61 | BUR-701.40 | $.61 | 19.343 | $3.08 | 18.554 | $1.26 | 19.343F | $3.30 |
| 4 | 015 | 1.50 | 0.0591 | 18.188 | $.82 | 18.188G | $.61 | BUR-701.50 | $.61 | 19.344 | $3.08 | . | . | 19.344F | $3.30 |
| 4½ | 0155 | 1.55 | 0.0622 | 18.189 | $.82 | . | . | . | . | . | . | . | . | . | . |
| 5 | 016 | 1.60 | 0.0630 | 18.190 | $.82 | 18.190G | $.61 | BUR-701.60 | $.61 | 19.345 | $3.08 | 18.555 | $1.26 | 19.345F | $3.30 |
| 5½ | 017 | 1.70 | 0.0689 | 18.191 | $.82 | 18.191G | $.61 | BUR-701.70 | $.61 | . | . | . | . | . | . |
| 6 | 018 | 1.80 | 0.0709 | 18.192 | $.82 | 18.192G | $.61 | BUR-701.80 | $.61 | 19.346 | $3.08 | 18.556 | $1.26 | 19.346F | $3.30 |
| 6½ | 020 | 1.95 | 0.0776 | 18.193 | $.82 | 18.193G | $.61 | . | . | . | . | . | . | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.194 | $.82 | 18.194G | $.61 | BUR-702.10 | $.61 | 19.347 | $3.08 | 18.557 | $1.26 | 19.347F | $3.30 |
| 7½ | 022 | 2.20 | 0.0866 | 18.195 | $.82 | 18.195G | $.61 | . | . | . | . | . | . | . | . |
| 8 | 023 | 2.30 | 0.0906 | 18.196 | $.82 | 18.196G | $.61 | BUR-702.30 | $.61 | 19.348 | $3.08 | 18.558 | $1.26 | 19.348F | $3.30 |
| 8½ | 024 | 2.40 | 0.0953 | 18.197 | $1.75 | 18.197G | $1.28 | . | . | . | . | . | . | . | |
| 9 | 025 | 2.50 | 0.0984 | 18.198 | $1.75 | 18.198G | $1.28 | . | . | 19.349 | $3.20 | . | . | 19.349F | $4.05 |
| 10 | 027 | 2.70 | 0.1063 | 18.200 | $1.75 | 18.200G | $1.28 | . | . | 19.350 | $3.20 | 18.559 | $282 | 19.350F | $4.05 |
| 11 | 029 | 2.90 | 0.1141 | 18.201 | $1.75 | 18.201G | $1.28 | . | . | 19.351 | $3.20 | . | . | 19.351F | $4.05 |
| 12 | 031 | 3.10 | 0.1220 | 18.202 | $2.56 | 18.202G | $1.40 | . | . | 19.352 | $3.20 | 18.560 | $4.22 | 19.352F | $4.05 |
| 13 | 033 | 3.30 | 0.1299 | 18.203 | $2.56 | 18.203G | $1.40 | . | . | 19.353 | $3.65 | . | . | 19.353F | $4.60 |
| 14 | 035 | 3.50 | 0.1378 | 18.204 | $2.56 | 18.204G | $1.40 | . | . | 19.354 | $3.65 | 18.561 | $4.22 | 19.354F | $4.60 |
| 15 | 037 | 3.70 | 0.1457 | 18.205 | $2.56 | 18.205G | $1.40 | . | . | 19.355 | $3.65 | . | . | 19.355F | $4.60 |
| 16 | 040 | 4.00 | 0.1575 | 18.206 | $3.20 | 18.206G | $1.40 | . | . | 19.356 | $3.70 | 18.562 | $4.86 | 19.356F | $4.60 |
| 17 | 042 | 4.20 | 0.1654 | 18.207 | $3.20 | 18.207G | $1.40 | . | . | 19.357 | $3.70 | . | . | . | . |
| 18 | 045 | 4.50 | 0.1772 | 18.208 | $3.20 | 18.208G | $3.64 | . | . | 19.358 | $3.70 | 18.563 | $4.86 | . | . |
| 19 | 047 | 4.70 | 0.1850 | 18.209 | $3.20 | 18.209G | $3.64 | . | . | 19.359 | $4.30 | . | . | . | . |
| 20 | 050 | 5.00 | 0.1968 | 18.210 | $3.20 | 18.210G | $3.64 | . | . | 19.360 | $4.30 | 18.564 | $4.86 | . | . |
| 22 | 055 | 5.50 | 0.2162 | 18.212 | $5.00 | . | . | . | . | 19.362 | $4.30 | . | . | . | . |
| 24 | 060 | 6.00 | 0.2358 | 18.214 | $5.00 | . | . | . | . | 19.364 | $4.30 | . | . | . | . |
| 25 | 062 | 6.20 | . | . | . | . | . | . | . | 19.365 | $4.30 | . | . | . | . |
| 26 | 065 | 6.50 | 0.2554 | 18.216 | $5.00 | . | . | . | . | 19.366 | $6.56 | . | . | . | . |
| 28 | 070 | 7.00 | 0.2751 | 18.218 | $5.00 | . | . | . | . | 19.368 | $6.56 | . | . | . | . |
| 30 | 075 | 7.50 | 0.2948 | 18.220 | $6.51 | . | . | . | . | 19.369 | $6.56 | . | . | . | . |
| 32 | 080 | 8.00 | 0.3144 | 18.222 | $6.51 | . | . | . | . | 19.372 | $6.56 | . | . | . | . |
| 34 | 085 | 8.50 | 0.3341 | 18.224 | $6.51 | . | . | . | . | . | . | . | . | . | . |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|