Back to
Burs
Gateway Page
| Inverted Cone Bur Assortment | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 11 | 006, 007, 008, 009, 010, 012, 014, 016, 018, 021, 023 | BUR-520.00 | $15.51 |
| Individual
Inverted Cone Burs Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | EuroTool Swiss |
Price | High Speed |
Price |
| 4/0 | 006 | 0.60 | 0.0236 | 18.537 | $.82 | 18.537G | $.60 | BUR-520.60 | $.72 | . | . |
| 3/0 | 007 | 0.70 | 0.0276 | 18.538 | $.82 | 18.538G | $.60 | BUR-520.70 | $.72 | . | . |
| 2/0 | 008 | 0.80 | 0.0315 | 18.539 | $.82 | 18.539G | $.60 | BUR-520.80 | $.72 | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.540 | $.82 | 18.540G | $.60 | BUR-520.90 | $.72 | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.541 | $.82 | 18.541G | $.60 | BUR-521.00 | $.72 | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.542 | $.82 | 18.542G | $.60 | BUR-521.20 | $.72 | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.543 | $.82 | 18.543G | $.60 | BUR-521.40 | $.72 | . | . |
| 4 | 015 | 1.50 | 0.0591 | 18.544 | $.82 | 18.544G | $.60 | . | . | . | . |
| 5 | 016 | 1.60 | 0.0630 | 18.545 | $.82 | 18.545G | $.60 | BUR-521.60 | $.72 | 19.635 | $3.05 |
| 6 | 018 | 1.80 | 0.0709 | 18.546 | $.82 | 18.546G | $.60 | BUR-521.80 | $.72 | . | |
| 7 | 021 | 2.10 | 0.0827 | 18.547 | $.82 | 18.547G | $.60 | BUR-522.10 | $.72 | . | |
| 8 | 023 | 2.30 | 0.0906 | 18.548 | $.82 | 18.548G | $.60 | BUR-522.30 | $.72 | 19.638 | $3.05 |
| 9 | 025 | 2.50 | 0.0984 | 18.549 | $1.75 | 18.549G | $1.15 | . | . | . | . |
| 10 | 027 | 2.70 | 0.1063 | . | . | 18.534G | $2.40 | . | . | . | . |
| 11 | 029 | 3.05 | 0.1141 | . | . | 18.535G | $2.40 | . | . | . | . |
| 12 | 031 | 3.10 | 0.1220 | 18.536 | $2.56 | . | . | . | . | . | . |
| 13 | 033 | 3.30 | 0.1299 | 18.53502 | $2.56 | . | . | . | . | 19.643 | $3.95 |
| 14 | 035 | 3.50 | 0.1378 | 18.53503 | $2.56 | . | . | . | . | . | . |
| 15 | 037 | 3.70 | 0.1457 | 18.53504 | $2.56 | . | . | . | . | . | . |
| 18 | 045 | 4.50 | 0.1772 | 18.53507 | $3.20 | . | . | . | . | . | . |
| 19 | 047 | 4.70 | 0.1850 | . | . | . | . | . | . | 19.649 | $4.85 |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | . | . | 19.656 | $5.95 |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | . | . | 19.660 | $6.60 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|