Flame Burs
Back to
Burs
Gateway Page
![]() |
Flame Bur Assortment | ||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
| Euro-Swiss | High Speed Steel | Std. | 14 | #2-#30 (even) | BUR-311.50 | $48.45 | |
| Individual
Flame Burs Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||
| Size | ISO | Diameter in MM | Diameter in Inches | High Speed | Price |
| 2/0 | 008 | 0.80 | 0.0315 | . | . |
| 0 | 009 | 0.90 | 0.0354 | . | . |
| 2 | 012 | 1.20 | 0.0472 | BUR-311.02 | $3.30 |
| 4 | 015 | 1.50 | 0.0591 | BUR-311.04 | $3.30 |
| 6 | 018 | 1.80 | 0.0709 | BUR-311.06 | $3.30 |
| 8 | 023 | 2.30 | 0.0906 | BUR-311.08 | $3.30 |
| 10 | 027 | 2.70 | 0.1063 | BUR-311.10 | $4.25 |
| 12 | 031 | 3.10 | 0.1220 | BUR-311.12 | $4.25 |
| 14 | 035 | 3.50 | 0.1378 | BUR-311.14 | $4.85 |
| 16 | 040 | 4.00 | 0.1575 | BUR-311.16 | $4.85 |
| 18 | 045 | 4.50 | 0.1772 | BUR-311.18 | $4.85 |
| 20 | 050 | 5.00 | 0.1968 | BUR-311.20 | $5.45 |
| 22 | 055 | 5.50 | 0.2162 | BUR-311.22 | $5.45 |
| 24 | 060 | 6.00 | 0.2358 | BUR-311.24 | $5.45 |
| 26 | 065 | 6.50 | 0.2554 | BUR-311.26 | $6.05 |
| 30 | 075 | 7.50 | 0.2948 | BUR-311.30 | $6.40 |
| 34 | 085 | 8.50 | 0.3341 | BUR-311.34 | $7.70 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|