Cylinder Square Burs

Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually.
Back to
Burs Gateway Page 

Size ISO Diameter
in MM
Diameter
in Inches
Busch
German
Price Grobet
Swiss
Price
3/0 007 0.70 0.0276 18.468 $1.18 18.468G $.74
2/0 008 0.80 0.0315 18.469 $1.18 18.649G $.74
0 009 0.90 0.0354 18.470 $1.18 18.470G $.74
1 010 1.00 0.0393 18.472 $1.18 18.472G $.74
2 012 1.20 0.0472 18.474 $1.18 18.474G $.74
3 014 1.40 0.0551 18.476 $1.18 18.476G $.74
4 015 1.50 0.0591 18.477 $1.18 . .
5 016 1.60 0.0630 18.480 $1.18 18.480G $.74
6 018 1.80 0.0709 18.482 $1.18 18.482G $.74
7 021 2.10 0.0827 18.484 $1.18 18.484G $.74
8 023 2.30 0.0906 18.486 $1.18 18.486G $.74

 

The I. Shor Co.

I. Shor Canada
Shor International Corporation
Fine Tools, Equipment and Innovative Products Since 1918
20 Parkway West, Mt. Vernon, N.Y. 10552
Phone (914) 667-1100 Fax (914) 667-0190

e-mail:

shorinternational@attglobal.net