Cylinder Square Cross Cut Burs![]()
Prices are per bur. All burs sold in packs of 6. High speed not available in cylinder square cross cut.
Back to
Burs
Gateway Page
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | High Speed | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3/0 | 007 | 0.70 | 0.0276 | 18.428 | $1.18 | 18.428G | $.74 | . | . |
| 2/0 | 008 | 0.80 | 0.0315 | 18.429 | $1.18 | 18.429G | $.74 | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.430 | $1.18 | 18.430G | $.74 | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.431 | $1.18 | 18.431G | $.74 | . | . |
| 2 | 012 | 1.20 | 0.04.74 | 18.432 | $1.18 | 18.432G | $.74 | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.433 | $1.18 | 18.433G | $.74 | . | . |
| 5 | 016 | 1.60 | 0.0630 | 18.437 | $1.18 | 18.437G | $.74 | 19.565 | $3.55 |
| 6 | 018 | 1.80 | 0.0709 | 18.439 | $1.18 | 18.439G | $.74 | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.441 | $1.18 | 18.441G | $.74 | . | . |
| 8 | 023 | 2.30 | 0.0906 | 18.443 | $1.18 | 18.443G | $.74 | 19.568 | $3.55 |
| 9 | 025 | 2.50 | 0.0984 | . | . | 18.445G | $1.40 | . | . |
| 10 | 027 | 2.70 | 0.1063 | . | . | 18.447G | $1.40 | . | . |
| 12 | 031 | 3.10 | 0.1220 | 18.449 | $2.92 | . | . | . | . |
| 13 | 033 | 3.30 | 0.1299 | . | . | . | . | 19.573 | $4.45 |
| 16 | 040 | 4.00 | 0.1575 | . | . | . | . | 19.576 | $4.75 |
| 19 | 047 | 4.70 | 0.1850 | . | . | . | 19.579 | $5.40 | |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | 19.586 | $6.40 | |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | 19.590 | $6.80 |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | 19.594 | $7.75 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|