Cup Burs![]()
Used to round the top of settings
and similar pieces.
Back to
Burs Gateway Page
| Cup Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Busch | Vanadium-Steel | Std. | 13 | . | 18.153 | $47.50 |
| Grobet | 13 | . | 18.153G | $31.78 | |||
![]() |
Euro-Swiss | Vanadium- Steel | Std. | 12 | 009, 010, 012, 0137, 015, 016, 0175, 020, 023, 025, 027, 030 | BUR-560.00 | $24.99 |
![]() |
Euro-Swiss | Vanadium- Steel | Std. | 12 | 009, 010, 012, 0137, 015, 016, 0175, 020, 023, 025, 027, 030 | BUR-560.05 | $25.99 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual
Standard Cup Burs Prices are per bur. All burs sold in packs of 6. |
|||||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | Klein English |
Price | EuroTool Swiss |
Price | Busch Fast Cut |
Price |
| 2/0 | 008 | 0.80 | 0.0315 | . | . | 18.399G | $1.66 | BUR-760.80 | $1.55 | BUR-560.80 | $1.93 | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.400 | $2.57 | 18.400G | $1.66 | BUR-760.90 | $1.55 | BUR-560.90 | $1.93 | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.401 | $2.57 | 18.401G | $1.66 | BUR-761.00 | $1.55 | BUR-561.00 | $1.93 | 18.413 | $2.57 |
| 2 | 012 | 1.20 | 0.0472 | 18.402 | $2.57 | 18.402G | $1.66 | BUR-761.20 | $1.55 | BUR-561.20 | $1.93 | 18.414 | $2.57 |
| 3 | 014 | 1.40 | 0.0551 | 18.403 | $2.57 | 18.403G | $1.66 | BUR-761.30 | $1.55 | BUR-561.40 | $1.93 | 18.415 | $2.57 |
| 4 | 015 | 1.50 | 0.0591 | 18.404 | $2.57 | 18.404G | $1.66 | BUR-761.40 | $1.55 | BUR-561.50 | $1.93 | 18.416 | $2.57 |
| 5 | 016 | 1.60 | 0.0630 | 18.405 | $2.57 | 18.405G | $1.66 | BUR-761.50 | $1.30 | BUR-561.60 | $1.93 | 18.417 | $2.57 |
| 6 | 018 | 1.80 | 0.0709 | 18.406 | $2.57 | 18.406G | $1.66 | BUR-761.60 | $1.55 | BUR-561.80 | $1.93 | 18.418 | $2.57 |
| 7 | 021 | 2.10 | 0.0827 | 18.407 | $2.57 | 18.407G | $1.66 | BUR-761.70 | $1.55 | BUR-562.10 | $1.93 | 18.419 | $2.57 |
| 8 | 023 | 2.30 | 0.0906 | 18.408 | $2.57 | 18.408G | $1.66 | BUR-761.80 | $1.55 | BUR-562.30 | $1.93 | 18.420 | $2.57 |
| 9 | 025 | 2.50 | 0.0984 | 18.409 | $4.35 | 18.409G | $2.52 | . | . | BUR-562.50 | $2.92 | . | . |
| 10 | 027 | 2.70 | 0.1063 | 18.410 | $4.35 | 18.410G | $2.52 | BUR-762.00 | $1.55 | BUR-562.70 | $2.92 | . | . |
| 11 | 029 | 2.90 | 0.1141 | 18.411 | $4.35 | 18.411G | $2.52 | BUR-762.10 | $1.55 | BUR-562.90 | $2.92 | . | . |
| 12 | 031 | 3.10 | 0.1220 | 18.412 | $5.75 | 18.412G | $2.52 | . | . | . | . | . | . |
| 14 | 035 | 3.50 | 0.1378 | . | . | 18.41201G | $2.52 | BUR-762.30 | $1.55 | BUR-563.50 | $2.92 | . | . |
| 16 | 040 | 4.00 | 0.1575 | . | . | 18.41202G | $3.96 | . | . | BUR-564.00 | $3.80 | . | . |
| 18 | 045 | 4.50 | 0.1772 | . | . | 18.41203G | $3.96 | . | . | BUR-564.50 | $3.80 | . | . |
| 20 | 050 | 5.00 | 0.1968 | . | . | 18.41204G | $3.96 | . | . | BUR-565.00 | $3.80 | . | . |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|