Cone Burs
(& High Speed Slim Reamers)![]()
Back to
Burs
Gateway Page
| Cone Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 008, 009, 010, 014, 018, 021, 025, 029, 035, 040, 045, 050 | BUR-510.00 | $26.99 |
![]() |
Grobet | High Speed Steel | Std. | 23 | #2-#23 | 19.325 | $99.99 |
![]() |
Euro-Swiss | High Speed Steel | Std. | 15 | #2-#18 | BUR-301.50 | $47.35 |
| 23 | #2-#34 | BUR-301.52 | $83.85 | ||||
| Individual
Cone & Slim Reamer Burs Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||||||||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | EuroTool Swiss |
Price | High Speed |
Price | HS
Slim Reamer |
Price |
| 2/0 | 008 | 0.80 | 0.0315 | . | . | . | . | BUR-510.80 | $.88 | . | . | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.290 | $.93 | 18.290G | $1.24 | BUR-510.90 | $.88 | . | . | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.291 | $.93 | 18.291G | $1.24 | . | . | . | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.292 | $.93 | 18.292G | $1.24 | BUR-511.20 | $.88 | 19.522 | $3.06 | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.293 | $.93 | . | . | . | . | 19.523 | $3.19 | . | . |
| 4 | 015 | 1.50 | 0.0591 | . | . | 18.294G | $1.24 | BUR-511.40 | $.88 | 19.524 | $3.19 | . | . |
| 5 | 016 | 1.60 | 0.0630 | 18.295 | $.93 | 18.295G | $1.24 | BUR-511.60 | $.88 | 19.525 | $3.24 | . | . |
| 6 | 018 | 1.80 | 0.0709 | 18.296 | $.93 | 18.296G | $1.24 | BUR-511.80 | $.88 | 19.526 | $3.24 | . | . |
| 6½ | 020 | 1.95 | 0.0776 | . | . | . | . | BUR-512.00 | . | . | . | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.297 | $.93 | 18.297G | $1.24 | BUR-12.10 | $.88 | 19.527 | $3.35 | . | . |
| 7½ | 022 | 2.20 | 0.0866 | . | . | . | . | BUR-512.20 | $.88 | . | . | . | . |
| 8 | 023 | 2.30 | 0.0906 | 18.298 | $.93 | 18.298G | $1.24 | BUR-512.30 | $.88 | 19.528 | $3.35 | . | . |
| 9 | 025 | 2.50 | 0.0984 | 18.299 | $1.92 | 18.299G | $1.92 | BUR-512.50 | $2.16 | 19.529 | $3.35 | . | . |
| 10 | 027 | 2.70 | 0.1063 | 18.300 | $1.92 | 18.300G | $1.92 | BUR-512.70 | $2.16 | 19.530 | $3.35 | . | . |
| 11 | 029 | 2.90 | 0.1141 | 18.301 | $1.92 | . | . | BUR-512.90 | $2.16 | 19.531 | $3.35 | . | . |
| 11½ | 030 | 3.00 | 0.1181 | . | 18.30101G | $1.92 | . | . | . | . | . | . | |
| 12 | 031 | 3.10 | 0.1220 | 18.302 | $2.91 | 18.302G | $1.92 | BUR-513.10 | $2.16 | 19.532 | $3.35 | . | . |
| 13 | 033 | 3.30 | 0.1299 | 18.303 | $2.91 | . | . | . | . | 19.533 | $3.97 | 19.713 | $4.50 |
| 14 | 035 | 3.50 | 0.1378 | 18.304 | $2.91 | . | . | BUR-513.50 | $2.16 | 19.534 | $3.97 | . | . |
| 15 | 037 | 3.70 | 0.1457 | 18.305 | $2.91 | . | . | . | . | . | . | . | . |
| 16 | 040 | 4.00 | 0.1575 | 18.306 | $3.71 | . | . | BUR-514.00 | $3.53 | 19.536 | $4.15 | . | . |
| 17 | 042 | 4.20 | 0.1654 | 18.307 | $3.71 | 18.307G | $3.12 | BUR-514.20 | $3.53 | . | . | . | . |
| 18 | 045 | 4.50 | 0.1772 | 18.308 | $3.71 | . | . | BUR-514.50 | $3.53 | 19.538 | $4.15 | . | . |
| 19 | 047 | 4.70 | 0.1850 | 18.309 | $3.71 | 18.309G | $3.12 | . | . | . | . | 19.719 | $5.50 |
| 20 | 050 | 5.00 | 0.1968 | 18.310 | $3.71 | . | . | BUR-515.00 | $3.53 | 19.540 | $6.95 | . | . |
| 22 | 055 | 5.50 | 0.2162 | 18.311 | $4.93 | . | . | . | . | 19.542 | $6.95 | . | . |
| 24 | 060 | 6.00 | 0.2358 | . | . | . | . | . | . | 19.544 | $6.95 | . | . |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | . | . | 19.546 | $6.08 | . | . |
| 28 | 070 | 7.00 | 0.2751 | . | . | . | . | . | . | 19.548 | $6.08 | . | . |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | . | . | 19.550 | $6.08 | . | . |
| 32 | 080 | 8.00 | 0.3144 | . | . | . | . | . | . | 19.552 | $6.80 | . | . |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | . | . | 19.554 | $7.52 | . | . |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|