Bud Burs![]()
Prices are per bur. All burs except
High Speed sold in packs of 6. High Speed burs sold individually.
Back to
Burs
Gateway Page
| Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Busch | Vanadium Steel | Std. | 15 | . | 18.151 | $29.73 |
| Grobet | Vanadium Steel | Std. | 15 | . | 18.151G | $44.48 | |
![]() |
Euro-Swiss | Vanadium Steel | Std. | 20 | 0.70 mm-4.70 mm | BUR-418.00 | $29.95 |
| Finishing | 12 | . | BUR-414.40 | $21.95 | |||
![]() |
Euro-Swiss | Vanadium Steel | Std. | 12 | 008, 009, 010 , 014, 021, 025, 029, 033, 035, 040, 045, 050 | BUR-580.00 | $27.75 |
![]() |
Grobet | High Speed Steel | Std. | 15 | #2-#18 | 19.321 | $51.95 |
| 23 | #2-#34 | 19.322 | $114.00 | ||||
| Finishing | 13 | #3-#16 | 19.323 | $51.805 | |||
![]() |
Euro-Swiss | High Speed Steel | Std. | 15 | #2-#18 | BUR-308.50 | $49.35 |
| 23 | #2-#34 | BUR-308.52 | $83.89 | ||||
| Size | ISO | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | Klein English |
Price | EuroTool Swiss |
Price | Short Bud |
Price | High Speed |
Price |
| 4/0 | 006 | 0.60 | 0.0236 | 18.237 | $.89 | 18.237G | $1.24 | . | . | . | . | . | . | . | . |
| 3/0 | 007 | 0.70 | 0.0276 | 18.238 | $.89 | 18.238G | $1.24 | . | . | . | . | . | . | . | . |
| 2/0 | 008 | 0.80 | 0.0315 | 18.239 | $.89 | 18.239G | $1.24 | . | . | BUR-580.80 | $.89 | . | . | . | . |
| 0 | 009 | 0.90 | 0.0354 | 18.240 | $.89 | 18.240G | $1.24 | BUR-780.90 | $.51 | BUR-580.90 | $.89 | 18.272 | $.89 | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.241 | $.89 | 18.241G | $1.24 | BUR-781.00 | $.51 | BUR-581.00 | $.89 | 18.273 | $.89 | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.242 | $.89 | 18.242G | $1.24 | BUR-781.20 | $.51 | BUR-581.20 | $.89 | 18.274 | $.89 | 19.462 | $3.06 |
| 3 | 014 | 1.40 | 0.0551 | 18.243 | $.89 | 18.243G | $1.24 | BUR-781.40 | $.51 | BUR-581.40 | $.89 | . | . | 19.463 | $3.06 |
| 4 | 015 | 1.50 | 0.0591 | 18.244 | $.89 | 18.244G | $1.24 | BUR-781.50 | $.51 | . | . | . | . | 19.464 | $3.14 |
| 5 | 016 | 1.60 | 0.0630 | 18.245 | $.89 | 18.245G | $1.24 | BUR-781.60 | $.51 | BUR-581.60 | $.89 | . | $.89 | 19.465 | $3.14 |
| 6 | 018 | 1.80 | 0.0709 | 18.246 | $.89 | 18.246G | $1.24 | BUR-781.80 | $.51 | BUR-581.80 | $.89 | . | $.89 | 19.466 | $3.14 |
| 6½ | 020 | 1.95 | 0.0776 | . | . | . | . | BUR-782.00 | $.51 | . | . | . | . | . | . |
| 7 | 021 | 2.10 | 0.0827 | 18.247 | $.89 | 18.247G | $1.24 | BUR-782.10 | $.51 | BUR-582.10 | $.89 | 18.278 | $.89 | 19.467 | $3.14 |
| 8 | 023 | 2.30 | 0.0906 | 18.248 | $.89 | 18.248G | $1.24 | BUR-782.30 | $.51 | BUR-582.30 | $.89 | 18.279 | $.89 | 19.468 | $3.24 |
| 9 | 025 | 2.50 | 0.0984 | 18.249 | $1.85 | 18.249G | $1.92 | . | . | BUR-582.50 | $2.16 | . | . | 19.469 | $3.35 |
| 10 | 027 | 2.70 | 0.1063 | 18.250 | $1.85 | 18.250G | $1.92 | . | . | BUR-582.70 | $2.16 | 18.281 | $1.85 | 19.470 | $3.35 |
| 11 | 029 | 2.90 | 0.1141 | 18.251 | $1.85 | 18.251G | $1.92 | . | . | BUR-582.90 | $2.16 | . | . | 19.471 | $3.35 |
| 12 | 031 | 3.10 | 0.1220 | 18.252 | $2.80 | 18.252G | $1.92 | . | . | BUR-583.10 | $2.16 | . | . | 19.472 | $3.35 |
| 13 | 033 | 3.30 | 0.1299 | 18.253 | $2.80 | 18.253G | $1.92 | . | . | BUR-583.30 | $2.16 | . | . | 19.473 | $3.97 |
| 14 | 035 | 3.50 | 0.1378 | 18.254 | $2.80 | 18.254G | $1.92 | . | . | BUR-583.50 | $2.16 | . | . | 19.474 | $3.97 |
| 16 | 040 | 4.00 | 0.1575 | 18.256 | $3.87 | 18.256G | $2.84 | . | . | BUR-584.00 | $3.53 | . | . | 19.476 | $3.97 |
| 17 | 042 | 4.20 | 0.1654 | 18.257 | $3.87 | 18.257G | $2.84 | . | . | BUR-584.20 | $3.53 | . | . | . | . |
| 18 | 045 | 4.50 | 0.1772 | 18.258 | $3.87 | 18.258G | $2.84 | . | . | BUR-584.50 | $3.53 | . | . | 19.477 | $3.97 |
| 19 | 047 | 4.70 | 0.1850 | 18.259 | $3.87 | 18.259G | $2.84 | . | . | . | . | . | . | . | . |
| 20 | 050 | 5.00 | 0.1968 | 18.260 | $3.87 | 18.260G | $2.84 | . | . | BUR-585.00 | $3.53 | . | . | 19.480 | $4.89 |
| 22 | 055 | 5.50 | 0.2162 | . | . | . | . | . | . | . | . | . | . | 19.482 | $4.89 |
| 24 | 060 | 6.00 | 0.2358 | . | . | . | . | . | . | . | . | . | . | 19.484 | $4.89 |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | . | . | . | . | . | . | 19.486 | $6.08 |
| 28 | 070 | 7.00 | 0.2751 | . | . | . | . | . | . | . | . | . | . | 19.488 | $6.08 |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | . | . | . | . | . | . | 19.490 | $6.08 |
| 32 | 080 | 8.00 | 0.3144 | . | . | . | . | . | . | . | . | . | . | 19.492 | $6.08 |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | . | . | . | . | . | . | 19.494 | $8.19 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|