90° Bearing Cutter Burs![]()
Prior to setting stones (like
diamonds) in rings and other jewelry, bearing cutters are used to cut "seats"
for the stones to sit in.
Back to
Burs Gateway Page
| 90° Hart Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Grobet | High Speed Steel | Std. | 14 | #2-#28 | 19.318 | $66.90 |
| 33 | #1-#34 | 19.319 | $172.00 | ||||
![]() |
Euro-Swiss | High Speed Steel | Std. | 15 | #1-#15 | BUR-306.51 | $58.05 |
| 33 | #1-#34 | BUR-306.54 | $148.55 | ||||
| Individual
90°
Bearing Cutters Prices are per bur. All burs except High Speed sold in packs of 6. High Speed burs sold individually. |
|||||||||||
| Size | ISO# | Diameter in MM |
Diameter in Inches |
Busch German |
Price | Grobet Swiss |
Price | High Speed |
Price | High
Speed X-Fine |
Price |
| 0 | 009 | 0.90 | 0.0354 | . | . | 18.599G | $1.62 | . | . | . | . |
| 1 | 010 | 1.00 | 0.0393 | 18.600 | $2.20 | 18.600G | $1.62 | 19.421 | $3.60 | . | . |
| 2 | 012 | 1.20 | 0.0472 | 18.601 | $2.20 | 18.601G | $1.62 | 19.422 | $3.60 | . | . |
| 2½ | 013 | 1.30 | 0.0500 | . | . | 18.60101G | $1.62 | . | . | . | . |
| 3 | 014 | 1.40 | 0.0551 | 18.602 | $2.20 | 18.602G | $1.62 | 19.423 | $3.60 | 19.423F | $3.60 |
| 4 | 015 | 1.50 | 0.0591 | . | . | 18.60201G | $1.62 | 19.424 | $3.60 | 19.424F | $3.60 |
| 5 | 016 | 1.60 | 0.0630 | 18.603 | $2.20 | 18.603G | $1.62 | 19.425 | $3.60 | 19.425F | $3.60 |
| 6 | 018 | 1.80 | 0.0709 | 18.604 | $2.20 | 18.604G | $1.62 | 19.426 | $3.60 | 19.426F | $3.60 |
| 7 | 021 | 2.10 | 0.0827 | 18.605 | $2.20 | 18.605G | $1.62 | 19.427 | $3.60 | 19.427F | $3.60 |
| 8 | 023 | 2.30 | 0.0906 | 18.606 | $2.20 | 18.606G | $1.62 | 19.428 | $3.60 | 19.428F | $3.60 |
| 9 | 025 | 2.50 | 0.0984 | 18.607 | $3.20 | 18.607G | $2.93 | 19.429 | $4.00 | 19.429F | $4.30 |
| 10 | 027 | 2.70 | 0.1063 | 18.608 | $3.20 | 18.608G | $2.93 | 19.430 | $4.00 | 19.430F | $4.30 |
| 11 | 029 | 2.90 | 0.1141 | 18.609 | $3.20 | 18.609G | $2.93 | 19.431 | $4.00 | 19.431F | $4.30 |
| 12 | 031 | 3.10 | 0.1220 | . | . | 18.610G | $2.93 | 19.432 | $4.00 | 19.432F | $4.30 |
| 13 | 033 | 3.30 | 0.1299 | . | . | 18.611G | $2.93 | 19.433 | $4.64 | 19.433F | $4.95 |
| 14 | 035 | 3.50 | 0.1378 | . | . | 18.612G | $2.93 | 19.434 | $4.64 | 19.434F | $4.95 |
| 15 | 037 | 3.70 | 0.1457 | . | . | 18.613G | $3.48 | 19.435 | $4.64 | 19.435F | $4.95 |
| 16 | 040 | 4.00 | 0.1575 | . | . | 18.614G | $3.48 | 19.436 | $4.64 | 19.436F | $5.05 |
| 17 | 042 | 4.20 | 0.1654 | . | . | 18.615G | $3.48 | 19.437 | $4.64 | . | . |
| 18 | 045 | 4.50 | 0.1772 | . | . | 18.616G | $3.48 | 19.438 | $4.64 | . | . |
| 19 | 047 | 4.70 | 0.1850 | . | . | 18.617G | $3.48 | 19.439 | $5.15 | . | . |
| 20 | 050 | 5.00 | 0.1968 | . | . | 18.618G | $3.48 | 19.440 | $5.15 | . | . |
| 22 | 055 | 5.50 | 0.2162 | . | . | . | . | 19.442 | $5.15 | . | . |
| 24 | 060 | 6.00 | 0.2358 | . | . | . | . | 19.444 | $5.15 | . | . |
| 26 | 065 | 6.50 | 0.2554 | . | . | . | . | 19.446 | $5.82 | . | . |
| 28 | 070 | 7.00 | 0.2751 | . | . | . | . | 19.448 | $5.82 | . | . |
| 30 | 075 | 7.50 | 0.2948 | . | . | . | . | 19.450 | $5.82 | . | . |
| 32 | 080 | 8.00 | 0.3144 | . | . | . | . | 19.452 | $7.42 | . | . |
| 34 | 085 | 8.50 | 0.3341 | . | . | . | . | 19.454 | $8.45 | . | . |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|