70° Bearing Cutter Burs![]()
Prior to setting stones (like
diamonds) in rings and other jewelry, bearing cutters are used to cut "seats"
for the stones to sit in.
Back to
Burs Gateway Page
| 70° Hart Bur Assortments | |||||||
| Brand | Metal | Type | Qty. | Range | Stock# | Price | |
![]() |
Grobet | High Speed Steel | Finishing | 33 | #1-#34 | 19.328 | $174.85 |
| 14 | #3-#16 | 19.329 | $66.85 | ||||
| High Speed Steel Individual 70° Bearing Cutters | |||||||
| Size | ISO# | Diameter in MM |
Diameter in Inches |
High Speed |
Price | High
Speed X-Fine |
Price |
|---|---|---|---|---|---|---|---|
| 1 | 010 | 1.00 | 0.0393 | 19.201 | $3.40 | . | . |
| 1½ | 011 | 1.10 | 0.0441 | . | . | . | . |
| 2 | 012 | 1.20 | 0.0472 | 19.202 | $3.40 | . | . |
| 2½ | 013 | 1.30 | 0.0500 | . | $3.40 | . | . |
| 3 | 014 | 1.40 | 0.0551 | 19.203 | $3.40 | 19.203F | $3.60 |
| 4 | 015 | 1.50 | 0.0591 | 19.204 | $3.40 | 19.204F | $3.60 |
| 5 | 016 | 1.60 | 0.0630 | 19.205 | $3.40 | 19.205F | $3.60 |
| 5½ | 017 | 1.70 | 0.0689 | . | . | . | . |
| 6 | 018 | 1.80 | 0.0709 | 19.206 | $3.40 | 19.206F | $3.60 |
| 6½ | 020 | 1.95 | 0.0776 | . | . | . | . |
| 6½ | 020 | 1.95 | 0.0776 | . | . | . | . |
| 7 | 021 | 2.10 | 0.0827 | 19.207 | $3.40 | 19.207F | $3.60 |
| 7½ | 022 | 2.20 | 0.0866 | . | . | . | . |
| 8 | 023 | 2.30 | 0.0906 | 19.208 | $3.40 | 19.208F | $3.60 |
| 9 | 025 | 2.50 | 0.0984 | 19.209 | $4.25 | 19.209F | $4.50 |
| 10 | 027 | 2.70 | 0.1063 | 19.210 | $4.25 | 19.210F | $4.50 |
| 11 | 029 | 2.90 | 0.1141 | 19.211 | $4.25 | 19.211F | $4.50 |
| 12 | 031 | 3.10 | 0.1220 | 19.212 | $4.25 | 19.212F | $4.50 |
| 13 | 033 | 3.30 | 0.1299 | 19.213 | $4.85 | 19.213F | $5.20 |
| 14 | 035 | 3.50 | 0.1378 | 19.214 | $4.85 | 19.214F | $5.20 |
| 15 | 037 | 3.70 | 0.1457 | 19.215 | $4.85 | 19.215F | $5.20 |
| 16 | 040 | 4.00 | 0.1575 | 19.216 | $5.20 | 19.216F | $5.30 |
| 17 | 042 | 4.20 | 0.1654 | 19.217 | $5.20 | . | . |
| 18 | 045 | 4.50 | 0.1772 | 19.218 | $5.20 | . | . |
| 19 | 047 | 4.70 | 0.1850 | 19.219 | $5.55 | . | . |
| 20 | 050 | 5.00 | 0.1968 | 19.220 | $5.55 | . | . |
| 22 | 055 | 5.50 | 0.2162 | 19.222 | $5.55 | . | . |
| 23 | 023 | 2.3 | . | 19.223 | $5.55 | . | . |
| 24 | 060 | 6.00 | 0.2358 | 19.224 | $5.55 | . | . |
| 25 | 062 | 6.50 | . | 19.225 | $5.55 | . | . |
| 26 | 065 | 6.50 | 0.2554 | 19.226 | $6.50 | . | . |
| 28 | 070 | 7.00 | 0.2751 | 19.228 | $6.50 | . | . |
| 30 | 075 | 7.50 | 0.2948 | 19.230 | $6.50 | . | . |
| 31 | 077 | 7.70 | . | 19.231 | $7.65 | . | . |
| 32 | 080 | 8.00 | 0.3144 | 19.232 | $7.65 | . | . |
| 33 | 082 | 8.20 | . | 19.233 | $7.65 | . | . |
| 34 | 085 | 8.50 | 0.3341 | 19.234 | $7.65 | . | . |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|