Abrasive Belts
Back to
Abrasives
Gateway Page Related Shor Web Pages:
Shor
Emery Paper & Accessories
|
||||||
|---|---|---|---|---|---|---|
| Belt Size | Drum Size | Grit or Mesh | Stock# | Price Ea. | ||
| 1815/16" x 1½" | 6" x 1½" | 400 | 10.210 |
$66.99 |
||
| 200 | 10.209 | $77.99 | ||||
| 120 | 10.208 | $100.99 | ||||
| 1815/16" x 2½" | 6" x 2½" | 400 | 10.213 | $100.99 | ||
| 200 | 10.212 | $123.75 | ||||
| 1815/16" x 3" | 6" x 3" | 400 | 10.216 | $159.99 | ||
| 200 | 10.215 | $191.99 | ||||
| 120 | 10.214 | $225.99 | ||||
|
||||||
|---|---|---|---|---|---|---|
| Belt Size | Drum Size | Grit or Mesh | Stock# | Price Ea. | ||
| 257/23" x 3" | 8" x 3" | 50,000 | 10.227 | $82.90 | ||
| 3000 | 10.228 | $82.90 | ||||
|
||||||
|---|---|---|---|---|---|---|
| Belt Size | Drum Size | Grit or Mesh | Stock# | Price per 10 pack | ||
| 1815/16" x 1½" | 6" x 1½" | 1200 | 10.259(10) |
$52.00 |
||
| 700 | 10.258(10) | $42.99 | ||||
| 320 | 10.256(10) | $42.99 | ||||
| 220 | 10.255(10) | $40.99 | ||||
| 1815/16" x 2½" | 6" x 2½" | 700 | 10.263(10) | $60.50 | ||
| 320 | 10.261(10) | $60.50 | ||||
| 220 | 10.260(10) | $60.50 | ||||
| 257/32" x 3" | 8" x 3" | 1200 | 10.269(10) | $69.50 | ||
| 400 | 10.267(10) | $62.50 | ||||
| 320 | 10.266(10) | $62.50 | ||||
| 220 | 10.265(10) | $75.00 | ||||
|
||||||
|---|---|---|---|---|---|---|
| Belt Size | Drum Size | Grit or Mesh | Stock# | Price per 10 Pack | ||
| 1815/16" x 1½" | 6" x 1½" | 400 | 10.233(10) | $25.00 | ||
| 200 | 10.232(10) | $25.00 | ||||
| 1815/16" x 2½" | 6" x 2½" | 1200 | 10.239(10) | $28.50 | ||
| 600 | 10.238(10) | $28.50 | ||||
| 400 | 10.237(10) | $28.50 | ||||
| 200 | 10.236(10) | $28.50 | ||||
| 257/32" x 3" | 8" x 3" | 400 | 10.241(10) | $35.50 | ||
| 200 | 10.240(10) | $35.50 | ||||
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|